
Record: 2w-8l-0t-0d-0otw-1otl 7pts
Next: Dec. 21, 2025 at 8:00 PM
home vs Unicorns A
Last:
11-2
Loss
vs Arctics A
BOX SCORE
Stingrays ARecord: 2w-8l-0t-0d-0otw-1otl 7ptsNext: Dec. 21, 2025 at 8:00 PM home vs Unicorns A Last: 11-2 Loss vs Arctics A BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Wilkinson C Raymond Wilkinson C | 3 | - | '95 | 11 | 6 | 1 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Z Pink Zachariah Pink | 69 | D | '00 | 10 | 6 | 1 | 7 | 0.7 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C Taylor Cooper Taylor | 4 | - | '97 | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 16 | |
| K Cooke Kyra Cooke | 39 | - | '01 | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Green Jordan Green | 33 | - | '94 | 11 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 22 | |
| V Lathouras Vassili Lathouras | 78 | D | '97 | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Kershaw Amy Kershaw | 44 | - | '97 | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Bonnici Tyson Bonnici | 84 | - | '04 | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Bayne Chris Bayne | 21 | D | '87 | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| N Botten RO Nathanael Botten RO | 45 | - | '01 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Finlay-smith Krystal Finlay-smith | 16 | - | '85 | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T van Diermen RO Tim van Diermen RO | 8 | - | '87 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hill Jase Hill | 96 | - | '85 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Keber Daniel Keber | 14 | - | '85 | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Macgowan Jake Macgowan | 6 | - | '02 | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Percy RO Austin Percy RO | 66 | - | '99 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Haebich Christian Haebich | 20 | - | '77 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Brice Corey Brice | 92 | D | '92 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gresch Jessica Gresch | 2 | - | '85 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Mackenzie RO Chad Mackenzie RO | 24 | - | '89 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Smart Blake Smart | 49 | - | '95 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Staunton Chad Staunton | 7 | - | '84 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 25 | 24 | 49 | 4.5 | 4 | 7 | 0 | 0 | 2 | 70 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
