| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Benson Nathaniel Benson | 13 | - | CowboysCOWB | 6 | 12 | 14 | 26 | 4.3 | 1 | 3 | 3 | 0 | 1 | 14 | |
| M McGuiness Marcel McGuiness | 9 | - | CowboysCOWB | 7 | 5 | 13 | 18 | 2.6 | 0 | 1 | 0 | 2 | 1 | 4 | |
| S Best Steve Best | 73 | - | CowboysCOWB | 6 | 7 | 10 | 17 | 2.8 | 1 | 2 | 1 | 1 | 0 | 6 | |
| R McGuiness Remy McGuiness | 25 | - | BroncosBRON | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Chen Daniel Chen | 51 | - | BroncosBRON | 4 | 5 | 3 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| T BOYLE TYLER BOYLE | 60 | - | BroncosBRON | 6 | 4 | 4 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| R Foll Ryan Foll | 7 | - | VoltageVOLT | 6 | 3 | 5 | 8 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Y Song Yongen Song | 22 | - | CowboysCOWB | 7 | 5 | 2 | 7 | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| K MacPhail Kyle MacPhail | 23 | - | BroncosBRON | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S Dosanjh Shaun Dosanjh | 15 | - | CowboysCOWB | 7 | 3 | 4 | 7 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| J Adkins Josh Adkins | 12 | - | VoltageVOLT | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Goret IV Ronald Goret IV | 27 | - | VoltageVOLT | 6 | 2 | 3 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J O'Brien Jake O'Brien | 42 | - | BroncosBRON | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Benson Timothy Benson | 4 | - | BroncosBRON | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| B Newbound Bill Newbound | 91 | - | BroncosBRON | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Boyle Zachary Boyle | 6 | - | BroncosBRON | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Z Steele RO Zachary Steele RO | 18 | - | VoltageVOLT | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| O Martin Olivier Martin | 96 | - | BroncosBRON | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Siemens RO Jared Siemens RO | 25 | - | CowboysCOWB | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| J Fode Jack Fode | 12 | - | BroncosBRON | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J MacDougall Joey MacDougall | 26 | - | VoltageVOLT | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 11 | |
| H Schiansky Henry Schiansky | 8 | - | BroncosBRON | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Corstens Darren Corstens | 17 | - | VoltageVOLT | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Freeman Jordan Freeman | 44 | - | CowboysCOWB | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Reese Tristan Reese | 31 | - | CowboysCOWB | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G O'Brien Grady O'Brien | 75 | - | CowboysCOWB | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| L Moore Luke Moore | 27 | - | CowboysCOWB | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 1 | 0 | 7 | |
| B Ung Blake Ung | 32 | - | VoltageVOLT | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wise Adam Wise | 3 | - | VoltageVOLT | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| D Gal David Gal | 13 | - | VoltageVOLT | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Wallis Bryce Wallis | 68 | - | CowboysCOWB | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J Chester Jarrad Chester | 11 | - | BroncosBRON | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H Elze Hudson Elze | 47 | - | CowboysCOWB | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D von Einem Damon von Einem | 66 | - | BroncosBRON | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T BOYLE TYLER BOYLE | 60 | - | Adelaide AdrenalineADR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Benson Nathaniel Benson | 13 | - | Adelaide AdrenalineADR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Boyle Zachary Boyle | 6 | - | Adelaide AdrenalineADR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Chen IN Andrew Chen IN | 17 | - | BroncosBRON | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fode Jeff Fode | - | - | BroncosBRON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Henly Lachlan Henly | 17 | - | CowboysCOWB | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Koudelka Gabriel Koudelka | 20 | - | BroncosBRON | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Leeming Tyler Leeming | 15 | - | VoltageVOLT | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J MacDougall Joey MacDougall | 26 | - | Adelaide AdrenalineADR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K MacPhail Kyle MacPhail | - | - | Adelaide AdrenalineADR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M McGuiness Marcel McGuiness | - | - | Adelaide AdrenalineADR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sarcich Jye Sarcich | 65 | - | VoltageVOLT | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Stapleton Andrew Stapleton | 9 | - | VoltageVOLT | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Taylor Brandon Taylor | 87 | - | VoltageVOLT | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Truuse Ilya Truuse | 21 | - | VoltageVOLT | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j pellerin jeff pellerin | 12 | - | CowboysCOWB | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
