ESIHL
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Benson Nathaniel Benson 13 - CowboysCOWB 6 12 14 26 4.3 1 3 3 0 1 14
2 M McGuiness Marcel McGuiness 9 - CowboysCOWB 7 5 13 18 2.6 0 1 0 2 1 4
3 S Best Steve Best 73 - CowboysCOWB 6 7 10 17 2.8 1 2 1 1 0 6
4 R McGuiness Remy McGuiness 25 - BroncosBRON 6 4 5 9 1.5 0 0 0 0 0 4
5 D Chen Daniel Chen 51 - BroncosBRON 4 5 3 8 2.0 1 0 0 0 0 2
6 T BOYLE TYLER BOYLE 60 - BroncosBRON 6 4 4 8 1.3 0 1 0 0 0 2
7 R Foll Ryan Foll 7 - VoltageVOLT 6 3 5 8 1.3 2 0 0 0 0 0
8 Y Song Yongen Song 22 - CowboysCOWB 7 5 2 7 1.0 0 0 0 1 2 2
9 K MacPhail Kyle MacPhail 23 - BroncosBRON 4 4 3 7 1.8 0 0 1 0 0 0
10 S Dosanjh Shaun Dosanjh 15 - CowboysCOWB 7 3 4 7 1.0 2 0 0 0 2 0
11 J Adkins Josh Adkins 12 - VoltageVOLT 4 2 3 5 1.3 0 0 0 0 0 8
12 R Goret IV Ronald Goret IV 27 - VoltageVOLT 6 2 3 5 0.8 0 1 0 0 0 4
13 J O'Brien Jake O'Brien 42 - BroncosBRON 5 1 4 5 1.0 0 1 0 0 0 2
14 T Benson Timothy Benson 4 - BroncosBRON 6 1 4 5 0.8 0 0 0 0 0 7
15 B Newbound Bill Newbound 91 - BroncosBRON 5 1 3 4 0.8 0 0 0 0 0 4
16 Z Boyle Zachary Boyle 6 - BroncosBRON 5 3 0 3 0.6 0 0 0 0 1 0
17 Z Steele RO Zachary Steele RO 18 - VoltageVOLT 5 3 0 3 0.6 0 0 0 0 0 12
18 O Martin Olivier Martin 96 - BroncosBRON 4 2 1 3 0.8 0 0 0 0 0 0
19 J Siemens RO Jared Siemens RO 25 - CowboysCOWB 7 2 1 3 0.4 0 0 1 0 0 4
20 J Fode Jack Fode 12 - BroncosBRON 5 1 2 3 0.6 0 0 0 0 0 4
21 J MacDougall Joey MacDougall 26 - VoltageVOLT 6 1 2 3 0.5 0 0 0 0 1 11
22 H Schiansky Henry Schiansky 8 - BroncosBRON 3 1 1 2 0.7 1 0 0 0 0 0
23 D Corstens Darren Corstens 17 - VoltageVOLT 4 1 1 2 0.5 0 0 0 0 0 0
24 J Freeman Jordan Freeman 44 - CowboysCOWB 5 1 1 2 0.4 0 0 0 0 0 0
25 T Reese Tristan Reese 31 - CowboysCOWB 6 1 1 2 0.3 0 0 0 0 0 2
26 G O'Brien Grady O'Brien 75 - CowboysCOWB 6 0 2 2 0.3 0 0 0 1 0 6
27 L Moore Luke Moore 27 - CowboysCOWB 7 0 2 2 0.3 0 1 0 1 0 7
28 B Ung Blake Ung 32 - VoltageVOLT 6 1 0 1 0.2 0 0 0 0 0 0
29 A Wise Adam Wise 3 - VoltageVOLT 6 1 0 1 0.2 0 0 0 0 1 6
30 D Gal David Gal 13 - VoltageVOLT 4 0 1 1 0.3 0 0 0 0 0 2
31 B Wallis Bryce Wallis 68 - CowboysCOWB 5 0 1 1 0.2 0 0 0 1 0 0
32 J Chester Jarrad Chester 11 - BroncosBRON 6 0 1 1 0.2 0 0 0 0 0 5
33 H Elze Hudson Elze 47 - CowboysCOWB 6 0 1 1 0.2 0 0 0 0 0 2
34 D von Einem Damon von Einem 66 - BroncosBRON 6 0 1 1 0.2 0 0 0 0 0 2
35 T BOYLE TYLER BOYLE 60 - Adelaide AdrenalineADR 0 0 0 0 0.0 0 0 0 0 0 0
36 N Benson Nathaniel Benson 13 - Adelaide AdrenalineADR 0 0 0 0 0.0 0 0 0 0 0 0
37 Z Boyle Zachary Boyle 6 - Adelaide AdrenalineADR 0 0 0 0 0.0 0 0 0 0 0 0
38 A Chen IN Andrew Chen IN 17 - BroncosBRON 3 0 0 0 0.0 0 0 0 0 0 0
39 J Fode Jeff Fode - - BroncosBRON 0 0 0 0 0.0 0 0 0 0 0 0
40 L Henly Lachlan Henly 17 - CowboysCOWB 4 0 0 0 0.0 0 0 0 0 0 2
41 G Koudelka Gabriel Koudelka 20 - BroncosBRON 4 0 0 0 0.0 0 0 0 0 0 0
42 T Leeming Tyler Leeming 15 - VoltageVOLT 3 0 0 0 0.0 0 0 0 0 0 0
43 J MacDougall Joey MacDougall 26 - Adelaide AdrenalineADR 0 0 0 0 0.0 0 0 0 0 0 0
44 K MacPhail Kyle MacPhail - - Adelaide AdrenalineADR 0 0 0 0 0.0 0 0 0 0 0 0
45 M McGuiness Marcel McGuiness - - Adelaide AdrenalineADR 0 0 0 0 0.0 0 0 0 0 0 0
46 J Sarcich Jye Sarcich 65 - VoltageVOLT 3 0 0 0 0.0 0 0 0 0 0 0
47 A Stapleton Andrew Stapleton 9 - VoltageVOLT 6 0 0 0 0.0 0 0 0 0 0 0
48 B Taylor Brandon Taylor 87 - VoltageVOLT 6 0 0 0 0.0 0 0 0 0 0 0
49 I Truuse Ilya Truuse 21 - VoltageVOLT 6 0 0 0 0.0 0 0 0 0 0 0
50 j pellerin jeff pellerin 12 - CowboysCOWB 4 0 0 0 0.0 0 0 0 0 0 4

Page Generated on 9 April, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations