
| Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Kinsman RO Matt Kinsman RO | 86 | - | ′86 | Arctics AArA | 9 | 20 | 7 | 27 | 3.0 | 2 | 0 | 2 | 0 | 5 | 4 | |
| J Hong John James Hong | 17 | - | ′66 | Huskies AHuA | 11 | 14 | 11 | 25 | 2.3 | 0 | 0 | 1 | 0 | 1 | 8 | |
| S Wang Shu Wang | 84 | - | ′93 | Huskies BHuB | 9 | 9 | 9 | 18 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| S Gepp Stuart Gepp | 2 | - | ′85 | Huskies AHuA | 10 | 4 | 14 | 18 | 1.8 | 0 | 0 | 1 | 1 | 0 | 2 | |
| j gray jamie gray | 11 | - | ′94 | Snipers BSnB | 10 | 14 | 2 | 16 | 1.6 | 1 | 0 | 1 | 0 | 1 | 10 | |
| A Mannix Alex Mannix | 19 | - | ′90 | Unicorns AUnA | 9 | 11 | 5 | 16 | 1.8 | 0 | 1 | 2 | 1 | 1 | 6 | |
| C Lundborg Carl Lundborg | 7 | - | ′93 | Huskies AHuA | 11 | 10 | 6 | 16 | 1.5 | 1 | 2 | 1 | 1 | 1 | 2 | |
| M Healy Michael Healy | 77 | - | ′80 | Arctics AArA | 9 | 9 | 6 | 15 | 1.7 | 0 | 0 | 0 | 1 | 0 | 37 | |
| W Patterson Wade Patterson | 20 | - | ′10 | Arctics AArA | 11 | 10 | 4 | 14 | 1.3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| A Bootes Adam Bootes | 88 | - | ′88 | Titans BTiB | 10 | 7 | 7 | 14 | 1.4 | 0 | 1 | 0 | 0 | 2 | 2 | |
| D Riding Daniel Riding | 9 | - | ′90 | Huskies AHuA | 11 | 5 | 9 | 14 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Noble RO William Noble RO | 91 | - | ′03 | Titans BTiB | 10 | 8 | 5 | 13 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Ninio RO Jeremy Ninio RO | 16 | - | ′04 | Titans BTiB | 8 | 8 | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J O'Brien Joel O'Brien | 72 | - | ′72 | Unicorns BUnB | 11 | 8 | 4 | 12 | 1.1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| S Berkes RO Steve Berkes RO | 7 | - | ′76 | Titans BTiB | 10 | 5 | 7 | 12 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| N Prior Nathan Prior | 28 | - | ′75 | Huskies BHuB | 11 | 5 | 7 | 12 | 1.1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| J Edwards-Hough RO Jet Edwards-Hough RO | 11 | - | ′08 | Titans BTiB | 8 | 5 | 6 | 11 | 1.4 | 1 | 1 | 0 | 0 | 1 | 4 | |
| M Vickery Matt Vickery | 92 | - | ′85 | Arctics AArA | 10 | 3 | 8 | 11 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Baschiera Mat Baschiera | 23 | - | ′88 | Huskies AHuA | 11 | 3 | 8 | 11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 30 | |
| J Burford James Burford | 62 | - | ′90 | Arctics AArA | 10 | 5 | 5 | 10 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| J Mcclounan John Mcclounan | 27 | - | ′89 | Huskies BHuB | 9 | 4 | 6 | 10 | 1.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J deCaux John deCaux | 44 | - | ′89 | Huskies BHuB | 10 | 7 | 2 | 9 | 0.9 | 1 | 0 | 0 | 0 | 1 | 4 | |
| J Whitter Jeff Whitter | 40 | - | ′74 | Snipers ASnA | 10 | 6 | 3 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 8 | |
| G Foot RO Greg Foot RO | 76 | - | ′90 | Unicorns AUnA | 10 | 5 | 4 | 9 | 0.9 | 1 | 0 | 0 | 0 | 0 | 35 | |
| B Mitchell Blake Mitchell | 26 | - | ′95 | Titans BTiB | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| B Welke Ben Welke | 43 | - | ′96 | Huskies BHuB | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| T Robinson Thomas Robinson | 88 | - | ′90 | Arctics AArA | 11 | 1 | 8 | 9 | 0.8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| D Fryer Daniel Fryer | 96 | - | ′96 | Titans ATiA | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| H Crafter Hayden Crafter | 57 | - | ′90 | Unicorns BUnB | 7 | 4 | 4 | 8 | 1.1 | 1 | 1 | 2 | 0 | 0 | 10 | |
| S Buley Scott Buley | 73 | - | ′73 | Snipers ASnA | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Preece Nicole Preece | 39 | - | ′93 | Snipers BSnB | 9 | 2 | 6 | 8 | 0.9 | 0 | 0 | 0 | 0 | 2 | 2 | |
| E Kuskoff RO Emmanuel Kuskoff RO | 9 | - | ′01 | Titans BTiB | 3 | 6 | 1 | 7 | 2.3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Z Pink Zachariah Pink | 69 | D | ′00 | Stingrays AStA | 10 | 6 | 1 | 7 | 0.7 | 1 | 0 | 0 | 0 | 1 | 4 | |
| R Wilkinson Raymond Wilkinson | 3 | - | ′95 | Stingrays AStA | 11 | 6 | 1 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 12 | |
| J Buchheister RO Jaxon Buchheister RO | 95 | - | ′09 | Unicorns BUnB | 9 | 5 | 2 | 7 | 0.8 | 0 | 0 | 1 | 0 | 1 | 6 | |
| c wangel christian wangel | 59 | - | ′59 | Snipers BSnB | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| E Buley Elliot Buley | 2 | - | ′10 | Snipers ASnA | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sage Josh Sage | 45 | - | ′89 | Unicorns AUnA | 7 | 2 | 5 | 7 | 1.0 | 0 | 1 | 0 | 0 | 2 | 6 | |
| N Merifield Nicholas Merifield | 83 | - | ′07 | Arctics AArA | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 1 | 0 | 0 | 18 | |
| P Pracny Pavel Pracny | 93 | - | ′83 | Snipers ASnA | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Lister Jasmine Lister | 33 | - | ′86 | Huskies AHuA | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Z Messenger Zoe Messenger | 3 | - | ′91 | Huskies AHuA | 10 | 1 | 6 | 7 | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C Taylor Cooper Taylor | 4 | - | ′97 | Stingrays AStA | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 16 | |
| B Deboy Brendan Deboy | 86 | - | ′86 | Huskies AHuA | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| P Riley Patrick Riley | 4 | - | ′89 | Huskies AHuA | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 10 | |
| M Willson RO Matthew Willson RO | 5 | - | ′00 | Snipers BSnB | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| B Broad Benjamin Broad | 89 | - | ′90 | Arctics BArB | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 1 | 0 | 1 | 2 | |
| J Kutsche Jordan Kutsche | 23 | - | ′09 | Unicorns AUnA | 9 | 4 | 2 | 6 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| N Boys Nicholas Boys | 87 | - | ′79 | Snipers ASnA | 10 | 4 | 2 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Smith Dylan Smith | 42 | - | ′91 | Stingrays BStB | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Crafter Courtney Crafter | 20 | - | ′99 | Unicorns BUnB | 3 | 3 | 3 | 6 | 2.0 | 1 | 0 | 0 | 2 | 0 | 42 | |
| D Melhuish Daryl Melhuish | 11 | - | ′68 | Huskies BHuB | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Collett Shane Collett | 2 | - | ′84 | Titans ATiA | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M O'Brien Morgan O'Brien | 73 | - | ′08 | Unicorns AUnA | 10 | 3 | 3 | 6 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Staunton Chad Staunton | 7 | - | ′84 | Stingrays BStB | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Monks Kris Monks | 62 | - | ′85 | Titans ATiA | 9 | 2 | 4 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| K Cooke Kyra Cooke | 39 | - | ′01 | Stingrays AStA | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Slater Jack Slater | 90 | - | ′95 | Arctics BArB | 6 | 4 | 1 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Cullen Riley Cullen | 20 | - | ′96 | Titans ATiA | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| B Maley Brett Maley | 54 | - | ′71 | Snipers ASnA | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Tanner Ryan Tanner | 29 | - | ′82 | Snipers BSnB | 9 | 3 | 2 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
| B Mechan Bonnie Mechan | 15 | - | ′89 | Unicorns BUnB | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| S Collett Shane Collett | 2 | - | ′84 | Titans BTiB | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| N Gagnon Naomi Gagnon | 36 | - | ′07 | Titans BTiB | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Khoury Lara Khoury | 52 | - | ′99 | Unicorns AUnA | 10 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 6 | |
| m STEELE matthew STEELE | 13 | - | ′71 | Huskies BHuB | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Telenko Nicholas Telenko | 33 | - | ′92 | Arctics BArB | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Yeend James Yeend | 87 | - | ′89 | Unicorns AUnA | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
| P Stephens Peter Stephens | 97 | - | ′84 | Huskies AHuA | 11 | 2 | 3 | 5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 4 | |
| M Fagan Michael Fagan | 56 | - | ′78 | Snipers BSnB | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| H Jacobs Holly Jacobs | 10 | - | ′08 | Huskies BHuB | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 1 | 0 | 1 | 2 | |
| C von Einem Callum von Einem | 7 | - | ′09 | Unicorns AUnA | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G O’Neill Grant O’Neill | 5 | - | ′83 | Titans ATiA | 7 | 0 | 5 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Coppock Michael Coppock | 50 | - | ′95 | Huskies AHuA | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M Harms Matthew Harms | 66 | - | ′83 | Unicorns BUnB | 11 | 4 | 0 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 | 12 | |
| M Ablinger Mark Ablinger | 58 | D | ′94 | Stingrays AStA | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| N Hoskins RO Nathan Hoskins RO | 43 | - | ′84 | Snipers ASnA | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wibrow Ashley Wibrow | 24 | - | ′89 | Unicorns AUnA | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 52 | |
| Z Messenger Zoe Messenger | 3 | - | ′91 | Huskies BHuB | 4 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| B Ramsey Brodie Ramsey | 22 | - | ′02 | Arctics AArA | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| S Wilson Sally Wilson | 37 | - | - | Arctics AArA | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| N Botten RO Nathanael Botten RO | 45 | D | ′01 | Stingrays BStB | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Y Wilson Yasmin Wilson | 97 | - | ′96 | Stingrays BStB | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Green Jordan Green | 33 | - | ′94 | Stingrays AStA | 11 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 22 | |
| L Webb RO Lachlan Webb RO | 32 | D | ′95 | Stingrays BStB | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Kirby Christopher Kirby | 23 | - | ′80 | Snipers BSnB | 7 | 0 | 4 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Morris Chris Morris | 42 | - | ′81 | Titans BTiB | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Apostolides RO Nathan Apostolides RO | 46 | - | ′88 | Unicorns BUnB | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Robinson Thomas Robinson | 88 | - | ′90 | Arctics BArB | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Foot RO Greg Foot RO | 76 | - | ′90 | Unicorns BUnB | 2 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| M Kowald Michael Kowald | 56 | - | ′85 | Titans BTiB | 2 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| D De Dominicis Dante De Dominicis | 12 | - | ′07 | Arctics BArB | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N Fenton Nick Fenton | 69 | - | ′88 | Titans ATiA | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Khut Michael Khut | 79 | - | ′84 | Unicorns AUnA | 7 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| M Beckett Mark Beckett | 19 | - | ′82 | Huskies BHuB | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Hruby Paul Hruby | 51 | - | ′88 | Unicorns AUnA | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Kowald Michael Kowald | 56 | - | ′85 | Titans ATiA | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Adriaens Nekita Adriaens | 73 | - | ′03 | Arctics BArB | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Lathouras Vassili Lathouras | 78 | D | ′97 | Stingrays AStA | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Porter Daniel Porter | 35 | - | ′88 | Titans ATiA | 10 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Riley Thomas Riley | 63 | - | ′03 | Titans ATiA | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 2 | 10 | |
| B Smart Blake Smart | 49 | - | ′95 | Stingrays BStB | 11 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P Spray Paul Spray | 69 | - | ′76 | Unicorns BUnB | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Kershaw Amy Kershaw | 44 | - | ′97 | Stingrays AStA | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| R Harvey Renai Harvey | 15 | - | ′01 | Huskies BHuB | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Jones Aaron Jones | 19 | - | ′84 | Titans BTiB | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Graetz Jason Graetz | 78 | - | ′78 | Huskies BHuB | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Cameron Scott Cameron | 97 | - | ′81 | Unicorns BUnB | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Penrose Brad Penrose | 17 | - | ′90 | Snipers BSnB | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Deboy Brendan Deboy | 86 | - | ′86 | Huskies BHuB | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Gresch Steven Gresch | 17 | - | ′90 | Stingrays BStB | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Hill Jase Hill | 96 | - | ′85 | Stingrays BStB | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O edwards Oliver edwards | 13 | - | ′95 | Arctics AArA | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Palmer RO Eliza Palmer RO | 28 | - | ′02 | Snipers BSnB | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Cahill RO Jake Cahill RO | 18 | - | ′05 | Unicorns BUnB | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Hong Oscar Hong | 21 | - | ′04 | Huskies BHuB | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B Mechan Bonnie Mechan | 15 | - | ′89 | Unicorns AUnA | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ablinger Mark Ablinger | 90 | D | ′94 | Stingrays BStB | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Botten RO Nathanael Botten RO | 45 | - | ′01 | Stingrays AStA | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wilson Crystal Wilson | 77 | - | ′93 | Unicorns BUnB | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Bayne Chris Bayne | 21 | D | ′87 | Stingrays AStA | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| J Taylor Jamie Taylor | 13 | - | ′95 | Titans BTiB | 6 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| M Coats Maddi Coats | 48 | - | ′97 | Snipers ASnA | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Darley Scarlett Darley | 16 | - | ′04 | Huskies AHuA | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| j Bell-White jessica Bell-White | 3 | - | ′94 | Titans ATiA | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Bonnici Tyson Bonnici | 84 | - | ′04 | Stingrays AStA | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G Burden Georgina Burden | 71 | - | ′00 | Snipers ASnA | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gun Chris Gun | 7 | - | ′91 | Arctics AArA | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Jacobs Scott Jacobs | 41 | - | ′74 | Huskies BHuB | 9 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| J Osborne Jaryd Osborne | 43 | - | ′89 | Titans ATiA | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Bradshaw Brent Bradshaw | 71 | - | ′92 | Huskies AHuA | 11 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 22 | |
| D Hanlon Duane Hanlon | 5 | - | ′91 | Huskies BHuB | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Monks Kris Monks | 62 | - | ′85 | Titans BTiB | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Ablinger Mark Ablinger | ′94 | Inactive | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| D Porter Daniel Porter | 35 | - | ′88 | Titans BTiB | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| P Stephens Peter Stephens | 97 | - | ′84 | Huskies BHuB | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kalambokas Michael Kalambokas | 82 | - | ′82 | Snipers BSnB | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Spagnoletti Mark Spagnoletti | 70 | D | ′89 | Stingrays BStB | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Berg RO Aidan Berg RO | 33 | - | ′02 | Stingrays BStB | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Dickenson Joshua Dickenson | 94 | - | ′94 | Huskies BHuB | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Huggett Daniel Huggett | 37 | - | ′79 | Arctics BArB | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D Hanlon Duane Hanlon | 5 | - | ′91 | Huskies AHuA | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C Crafter Courtney Crafter | 20 | - | ′99 | Unicorns AUnA | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| l cash luisa cash | 22 | - | ′79 | Titans BTiB | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Kuskoff RO Emmanuel Kuskoff RO | 9 | - | ′01 | Titans ATiA | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Trapolino Marni Trapolino | 91 | - | ′07 | Huskies AHuA | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Bacon Mitchell Bacon | 40 | - | ′83 | Arctics AArA | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Finlay-smith Krystal Finlay-smith | 16 | - | ′85 | Stingrays AStA | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gagnon Pascal Gagnon | 58 | - | ′77 | Titans BTiB | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| S Thompson Steven Thompson | 85 | - | ′73 | Snipers BSnB | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Uy Sonnay Uy | 77 | - | ′82 | Snipers ASnA | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Stent Wayne Stent | 45 | - | ′64 | Arctics BArB | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| H Crafter Hayden Crafter | 57 | - | ′90 | Unicorns AUnA | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D Fryer Daisy Fryer | 8 | - | ′92 | Titans BTiB | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| H Hill Hayley Hill | 21 | - | ′88 | Arctics AArA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Hill Jase Hill | 96 | - | ′85 | Stingrays AStA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O edwards Oliver edwards | 13 | - | ′95 | Arctics BArB | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T van Diermen RO Tim van Diermen RO | 8 | - | ′87 | Stingrays AStA | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bell Teegan Bell | 26 | - | ′04 | Stingrays BStB | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Cherian RO Samuel Cherian RO | 29 | - | ′99 | Stingrays BStB | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Calvert Christopher Calvert | 23 | - | ′86 | Titans ATiA | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Harriman Travis Harriman | 58 | - | ′87 | Snipers ASnA | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Logsdon Kimberly Logsdon | 15 | - | ′94 | Snipers ASnA | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Pope Greg Pope | 22 | - | ′71 | Snipers BSnB | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Patterson Mark Patterson | 29 | - | ′78 | Arctics AArA | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| C Calvert Christopher Calvert | 23 | - | ′86 | Titans BTiB | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Welke Ben Welke | 43 | - | ′96 | Huskies AHuA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
