ASL (Summer League)
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Kinsman RO Matt Kinsman RO 86 - ′86 Arctics AArA 9 20 7 27 3.0 2 0 2 0 5 4
2 J Hong John James Hong 17 - ′66 Huskies AHuA 11 14 11 25 2.3 0 0 1 0 1 8
3 S Wang Shu Wang 84 - ′93 Huskies BHuB 9 9 9 18 2.0 0 1 0 0 0 4
4 S Gepp Stuart Gepp 2 - ′85 Huskies AHuA 10 4 14 18 1.8 0 0 1 1 0 2
5 j gray jamie gray 11 - ′94 Snipers BSnB 10 14 2 16 1.6 1 0 1 0 1 10
6 A Mannix Alex Mannix 19 - ′90 Unicorns AUnA 9 11 5 16 1.8 0 1 2 1 1 6
7 C Lundborg Carl Lundborg 7 - ′93 Huskies AHuA 11 10 6 16 1.5 1 2 1 1 1 2
8 M Healy Michael Healy 77 - ′80 Arctics AArA 9 9 6 15 1.7 0 0 0 1 0 37
9 W Patterson Wade Patterson 20 - ′10 Arctics AArA 11 10 4 14 1.3 0 2 1 0 0 0
10 A Bootes Adam Bootes 88 - ′88 Titans BTiB 10 7 7 14 1.4 0 1 0 0 2 2
11 D Riding Daniel Riding 9 - ′90 Huskies AHuA 11 5 9 14 1.3 0 0 0 0 0 0
12 W Noble RO William Noble RO 91 - ′03 Titans BTiB 10 8 5 13 1.3 1 0 0 0 0 0
13 J Ninio RO Jeremy Ninio RO 16 - ′04 Titans BTiB 8 8 4 12 1.5 0 0 0 0 0 4
14 J O'Brien Joel O'Brien 72 - ′72 Unicorns BUnB 11 8 4 12 1.1 1 2 0 0 2 2
15 S Berkes RO Steve Berkes RO 7 - ′76 Titans BTiB 10 5 7 12 1.2 0 1 0 0 1 0
16 N Prior Nathan Prior 28 - ′75 Huskies BHuB 11 5 7 12 1.1 0 1 0 0 1 2
17 J Edwards-Hough RO Jet Edwards-Hough RO 11 - ′08 Titans BTiB 8 5 6 11 1.4 1 1 0 0 1 4
18 M Vickery Matt Vickery 92 - ′85 Arctics AArA 10 3 8 11 1.1 1 0 0 0 0 2
19 M Baschiera Mat Baschiera 23 - ′88 Huskies AHuA 11 3 8 11 1.0 0 0 0 0 2 30
20 J Burford James Burford 62 - ′90 Arctics AArA 10 5 5 10 1.0 0 2 0 0 0 0
21 J Mcclounan John Mcclounan 27 - ′89 Huskies BHuB 9 4 6 10 1.1 0 1 0 0 0 6
22 J deCaux John deCaux 44 - ′89 Huskies BHuB 10 7 2 9 0.9 1 0 0 0 1 4
23 J Whitter Jeff Whitter 40 - ′74 Snipers ASnA 10 6 3 9 0.9 0 0 0 0 1 8
24 G Foot RO Greg Foot RO 76 - ′90 Unicorns AUnA 10 5 4 9 0.9 1 0 0 0 0 35
25 B Mitchell Blake Mitchell 26 - ′95 Titans BTiB 9 4 5 9 1.0 0 0 1 0 2 0
26 B Welke Ben Welke 43 - ′96 Huskies BHuB 9 4 5 9 1.0 0 0 0 0 1 4
27 T Robinson Thomas Robinson 88 - ′90 Arctics AArA 11 1 8 9 0.8 1 0 0 1 0 6
28 D Fryer Daniel Fryer 96 - ′96 Titans ATiA 10 5 3 8 0.8 0 0 0 0 0 8
29 H Crafter Hayden Crafter 57 - ′90 Unicorns BUnB 7 4 4 8 1.1 1 1 2 0 0 10
30 S Buley Scott Buley 73 - ′73 Snipers ASnA 9 3 5 8 0.9 0 0 0 0 0 4
31 N Preece Nicole Preece 39 - ′93 Snipers BSnB 9 2 6 8 0.9 0 0 0 0 2 2
32 E Kuskoff RO Emmanuel Kuskoff RO 9 - ′01 Titans BTiB 3 6 1 7 2.3 1 0 0 0 1 6
33 Z Pink Zachariah Pink 69 D ′00 Stingrays AStA 10 6 1 7 0.7 1 0 0 0 1 4
34 R Wilkinson Raymond Wilkinson 3 - ′95 Stingrays AStA 11 6 1 7 0.6 1 0 0 0 0 12
35 J Buchheister RO Jaxon Buchheister RO 95 - ′09 Unicorns BUnB 9 5 2 7 0.8 0 0 1 0 1 6
36 c wangel christian wangel 59 - ′59 Snipers BSnB 6 3 4 7 1.2 0 0 0 1 0 2
37 E Buley Elliot Buley 2 - ′10 Snipers ASnA 10 3 4 7 0.7 0 0 0 0 0 0
38 J Sage Josh Sage 45 - ′89 Unicorns AUnA 7 2 5 7 1.0 0 1 0 0 2 6
39 N Merifield Nicholas Merifield 83 - ′07 Arctics AArA 10 2 5 7 0.7 0 0 1 0 0 18
40 P Pracny Pavel Pracny 93 - ′83 Snipers ASnA 8 1 6 7 0.9 0 0 0 0 0 2
41 J Lister Jasmine Lister 33 - ′86 Huskies AHuA 9 1 6 7 0.8 0 0 0 1 0 0
42 Z Messenger Zoe Messenger 3 - ′91 Huskies AHuA 10 1 6 7 0.7 0 1 1 0 0 0
43 C Taylor Cooper Taylor 4 - ′97 Stingrays AStA 11 1 6 7 0.6 0 1 0 0 0 16
44 B Deboy Brendan Deboy 86 - ′86 Huskies AHuA 11 5 1 6 0.5 0 0 0 0 0 10
45 P Riley Patrick Riley 4 - ′89 Huskies AHuA 11 5 1 6 0.5 0 0 0 0 2 10
46 M Willson RO Matthew Willson RO 5 - ′00 Snipers BSnB 5 4 2 6 1.2 0 0 0 0 2 2
47 B Broad Benjamin Broad 89 - ′90 Arctics BArB 9 4 2 6 0.7 0 0 1 0 1 2
48 J Kutsche Jordan Kutsche 23 - ′09 Unicorns AUnA 9 4 2 6 0.7 0 1 0 0 1 0
49 N Boys Nicholas Boys 87 - ′79 Snipers ASnA 10 4 2 6 0.6 0 0 0 0 0 2
50 D Smith Dylan Smith 42 - ′91 Stingrays BStB 11 4 2 6 0.5 0 0 0 0 0 10

Page Generated on December 18, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations