Record: 1w-4l-0t-0d-1otw-0otl 5pts
VoltageRecord: 1w-4l-0t-0d-1otw-0otl 5pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Foll Ryan Foll | 7 | - | 6 | 3 | 5 | 8 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| R Goret IV Ronald Goret IV | 27 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Adkins Josh Adkins | 12 | - | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Z Steele RO Zachary Steele RO | 18 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J MacDougall Joey MacDougall | 26 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 11 | |
| D Corstens Darren Corstens | 17 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Ung Blake Ung | 32 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wise Adam Wise | 3 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| D Gal David Gal | 13 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Stapleton Andrew Stapleton | 9 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Taylor Brandon Taylor | 87 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Truuse Ilya Truuse | 21 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Leeming Tyler Leeming | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sarcich Jye Sarcich | 65 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 15 | 29 | 4.8 | 2 | 1 | 0 | 0 | 2 | 43 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Davidson-Peacock Cooper Davidson-Peacock | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Trnka Matus Trnka | 32 | 3 | 1 | 2 | 0 | 0 | 0 | 134 | 7 | 2.87 | 8.16 | 82 | 75 | .915 | 0 | 0 | 0 | |
| s poole samuel poole | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 14 | 8.56 | -5.12 | 48 | 34 | .708 | 0 | 0 | 0 | |
| P Kluske Paul Kluske | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 9 | 11.00 | -2.34 | 36 | 27 | .750 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 4 | 0 | 0 | 0 | 269 | 30 | 6.13 | 0.70 | 166 | 136 | .819 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
