Record: 1w-4l-0t-0d-0otw-1otl 4pts
Last:
8-6
Loss
at Cowboys
BOX SCORE
BroncosRecord: 1w-4l-0t-0d-0otw-1otl 4ptsLast: 8-6 Loss at Cowboys BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R McGuiness Remy McGuiness | 25 | - | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Chen Daniel Chen | 51 | - | 4 | 5 | 3 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| T BOYLE TYLER BOYLE | 60 | - | 6 | 4 | 4 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K MacPhail Kyle MacPhail | 23 | - | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T Benson Timothy Benson | 4 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| J O'Brien Jake O'Brien | 42 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Newbound Bill Newbound | 91 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Boyle Zachary Boyle | 6 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| O Martin Olivier Martin | 96 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fode Jack Fode | 12 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Schiansky Henry Schiansky | 8 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Chester Jarrad Chester | 11 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| D von Einem Damon von Einem | 66 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Koudelka Gabriel Koudelka | 20 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Chen IN Andrew Chen IN | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fode Jeff Fode | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 32 | 59 | 9.8 | 2 | 2 | 1 | 0 | 1 | 32 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Knapp RO Riley Knapp RO | 39 | 4 | 0 | 3 | 0 | 1 | 0 | 108 | 12 | 6.09 | -4.42 | 41 | 29 | .707 | 0 | 0 | 0 | |
| R Brewer Russell Brewer | 33 | 5 | 1 | 4 | 0 | 0 | 0 | 160 | 21 | 7.23 | -5.28 | 85 | 64 | .753 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 7 | 0 | 1 | 0 | 268 | 33 | 6.77 | -9.70 | 126 | 93 | .738 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
