Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorns AUnA | 14 | 8 | 4 | 1 | 0 | 1 | 0 | 27 | .643 | 8 | 0-0 | 55 | 35 | +20 | 3.93 | 2.50 | L1 | 4-3-1-0-1-0 | 4-1-0-0-0-0 | 6-2-1-0-1-0 |
Titans ATiA | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 25 | .595 | 8 | 0-0 | 37 | 30 | +7 | 2.64 | 2.14 | W6 | 1-3-0-0-0-0 | 7-2-0-1-0-0 | 6-3-0-1-0-0 |
Huskies AHuA | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 22 | .524 | 7 | 0-0 | 43 | 40 | +3 | 3.07 | 2.86 | L2 | 4-3-0-0-0-0 | 3-3-0-1-0-0 | 4-5-0-1-0-0 |
Stingrays AStA | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 23 | .548 | 7 | 0-0 | 48 | 37 | +11 | 3.43 | 2.64 | W1 | 2-3-0-0-1-0 | 5-3-0-0-0-0 | 3-6-0-0-1-0 |
Arctics AArA | 14 | 6 | 5 | 1 | 0 | 1 | 1 | 22 | .524 | 6 | 0-0 | 38 | 37 | +1 | 2.71 | 2.64 | W1 | 2-4-0-0-1-0 | 4-1-1-1-0-0 | 5-2-1-1-1-0 |
Snipers ASnA | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 6 | .143 | 2 | 0-0 | 26 | 68 | -42 | 1.86 | 4.86 | L1 | 2-7-0-0-0-0 | 0-5-0-0-0-0 | 2-8-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorns BUnB | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 26 | .619 | 8 | 0-0 | 53 | 39 | +14 | 3.79 | 2.79 | W2 | 5-2-0-0-1-0 | 3-3-0-0-0-0 | 6-4-0-0-0-0 |
Huskies BHuB | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 26 | .619 | 8 | 0-0 | 41 | 44 | -3 | 2.93 | 3.14 | W1 | 4-1-0-0-1-0 | 4-4-0-0-0-0 | 5-5-0-0-0-0 |
Titans BTiB | 14 | 8 | 4 | 1 | 0 | 0 | 1 | 26 | .619 | 8 | 0-0 | 59 | 32 | +27 | 4.21 | 2.29 | L1 | 2-3-0-0-0-0 | 6-1-1-1-0-0 | 7-2-1-0-0-0 |
Stingrays BStB | 14 | 8 | 4 | 1 | 0 | 0 | 1 | 26 | .619 | 8 | 0-0 | 46 | 28 | +18 | 3.29 | 2 | L1 | 3-3-1-0-0-0 | 5-1-0-1-0-0 | 5-4-1-0-0-0 |
Snipers BSnB | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 15 | .357 | 5 | 0-0 | 29 | 43 | -14 | 2.07 | 3.07 | W1 | 3-5-0-0-0-0 | 2-4-0-0-0-0 | 4-6-0-0-0-0 |
Arctics BArB | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 6 | .143 | 2 | 0-0 | 20 | 62 | -42 | 1.43 | 4.43 | L4 | 1-7-0-0-0-0 | 1-5-0-0-0-0 | 2-8-0-0-0-0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: