
RedwingsRecord: 14w-2l-0t-0d-0otw-0otl 42ptsLast: 3-2 Loss vs Jokers BOX |
| Title | Name | |
|---|---|---|
| Manager | Chris | - |
| Coach | Max | - |
| Bench | Steve | - |
| Bench | Aaron | - |
| Bench | Henry | - |
| Bench | Cameron | - |
| Assistant Coach | Bill | - |
| Coach | Bill | - |
| Bench/Assistant Coach | Jarrad | - |
| Manager | Aaron | - |
| Bench | Chris | - |
| Bench | Daniel | - |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
