No Scoring |
No Scoring |
|
#17
John James Hong (1) Stuart Gepp, Duane Hanlon |
1:09 TiA 0, HuA 1 |
|
#63
Thomas Riley Titans A TiA |
Holding 2 MinutesMins. 18:22 |
|
#71
Brent Bradshaw Huskies A HuA |
Body Checking 2 MinutesMins. 15:07 |
|
#5
Grant O’Neill Titans A TiA |
Interference 2 MinutesMins. 11:32 |
|
#17
John James Hong Huskies A HuA |
Tripping 2 MinutesMins. 5:21 |
|
#4
Patrick Riley Huskies A HuA |
Hooking 2 MinutesMins. 0:26 |
|
#4
Matthew Ball Titans A TiA |
Tripping 2 MinutesMins. 15:08 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Interference 2 MinutesMins. 11:44 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Hooking 2 MinutesMins. 4:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | j. Bell-White jessica Bell-White | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Ball Matthew Ball | 0 | 0 | 0 | E | 0 | 2 |
5 | G. O’Neill Grant O’Neill | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Langridge Daniel Langridge | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Cullen Riley Cullen | 0 | 0 | 0 | E | 0 | 0 |
43 | J. Osborne Jaryd Osborne | 0 | 0 | 0 | E | 0 | 0 |
63 | T. Riley Thomas Riley | 0 | 0 | 0 | E | 0 | 2 |
66 | M. Gardiner Mark Gardiner | 0 | 0 | 0 | E | 0 | 0 |
69 | N. Fenton Nick Fenton | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Golusin Vanya Golusin | 0 | 0 | 0 | E | 0 | 0 |
75 | C. Orchard Charizzma Orchard | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Fryer Daniel Fryer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | E. Acres ST L Ethan Acres ST L | 20 | 1 | 19 | .950 | 59:00 | 0 |
49 | D. Calvaresi Danielle Calvaresi | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 1 | 1 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Hanlon Duane Hanlon | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hong John James Hong | 1 | 0 | 1 | E | 0 | 2 |
21 | O. Hong Oscar Hong | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Baschiera Mat Baschiera | 0 | 0 | 0 | E | 0 | 0 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 0 | 0 | E | 0 | 4 |
37 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 0 |
45 | I. McBride Ian McBride | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Bradshaw Brent Bradshaw | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Trapolino Marni Trapolino | 0 | 0 | 0 | E | 0 | 0 |
95 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST W Victoria Kellett ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
Game Number: | AGF3 |
Attendance: | - |
Referee: | David Gal |
Linesman: | Courtney Crafter |
Linesman: | Hayden Crafter |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Emmy Whitelaw (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: