|
#20
Riley Cullen (1) Unassisted |
19:20 TiA 1, HuA 0 |
|
#7
Carl Lundborg (1) Stuart Gepp |
17:26 TiA 1, HuA 1 |
|
#69
Nick Fenton (2) jessica Bell-White |
16:22 TiA 2, HuA 1 |
|
#17
John James Hong (2) Duane Hanlon, Brody Moylan |
15:52 TiA 2, HuA 2 |
|
#9
Daniel Riding (3) Akshay SHANKAR-NOBLE |
8:39 TiA 2, HuA 3 |
|
#69
Nick Fenton (3) Unassisted |
13:52 TiA 3, HuA 3 |
|
#6
Daniel Langridge (2) Daniel Fryer, Grant O’Neill |
PPG 4:50 TiA 4, HuA 3 |
|
#69
Nick Fenton (4) jessica Bell-White, Matthew Ball |
17:10 TiA 5, HuA 3 |
|
#69
Nick Fenton (5) Riley Cullen |
15:05 TiA 6, HuA 3 |
|
#71
Vanya Golusin (3) Unassisted |
9:34 TiA 7, HuA 3 |
|
#95
Brody Moylan (1) Akshay SHANKAR-NOBLE |
PPG 0:15 TiA 7, HuA 4 |
|
#96
Daniel Fryer Titans A TiA |
Interference 2 MinutesMins. 14:05 |
|
#5
Grant O’Neill Titans A TiA |
Tripping 2 MinutesMins. 6:12 |
|
#71
Brent Bradshaw Huskies A HuA |
Hooking 2 MinutesMins. 12:27 |
|
#37
Alexander Foord Huskies A HuA |
Tripping 2 MinutesMins. 4:56 |
|
#75
Charizzma Orchard Titans A TiA |
Tripping 2 MinutesMins. 2:22 |
|
#37
Alexander Foord Huskies A HuA |
Interference 2 MinutesMins. 6:58 |
|
#5
Grant O’Neill Titans A TiA |
Tripping 2 MinutesMins. 1:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | j. Bell-White jessica Bell-White | 0 | 2 | 2 | E | 0 | 0 |
4 | M. Ball Matthew Ball | 0 | 1 | 1 | E | 0 | 0 |
5 | G. O’Neill Grant O’Neill | 0 | 1 | 1 | E | 0 | 4 |
6 | D. Langridge Daniel Langridge | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Cullen Riley Cullen | 1 | 1 | 2 | E | 0 | 0 |
43 | J. Osborne Jaryd Osborne | 0 | 0 | 0 | E | 0 | 0 |
63 | T. Riley Thomas Riley | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Gardiner Mark Gardiner | 0 | 0 | 0 | E | 0 | 0 |
69 | N. Fenton Nick Fenton | 4 | 0 | 4 | E | 0 | 0 |
71 | V. Golusin Vanya Golusin | 1 | 0 | 1 | E | 0 | 0 |
75 | C. Orchard Charizzma Orchard | 0 | 0 | 0 | E | 0 | 2 |
96 | D. Fryer Daniel Fryer | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | E. Acres ST W Ethan Acres ST W | 27 | 4 | 23 | .852 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 1 | 1 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Hanlon Duane Hanlon | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Hong John James Hong | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Baschiera Mat Baschiera | 0 | 0 | 0 | E | 0 | 0 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 2 | 2 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 4 |
71 | B. Bradshaw Brent Bradshaw | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Trapolino Marni Trapolino | 0 | 0 | 0 | E | 0 | 0 |
95 | B. Moylan Brody Moylan | 1 | 1 | 2 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST L Victoria Kellett ST L | 21 | 7 | 14 | .667 | 60:00 | 0 |
Game Number: | AGF1 |
Attendance: | - |
Referee: | Chris Rondeau |
Linesman: | Courtney Crafter |
Linesman: | Hayden Crafter |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Emmy Whitelaw (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: