Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unicorns B UnB | 1 | 1 | 3 | 5 |
Stingrays B StB | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Unicorns B UnB | 22 (7-7-8) | 0/1 | 4 |
Stingrays B StB | 15 (2-4-9) | 0/1 | 4 |
|
#23
Jordan Kutsche (2) Unassisted |
4:11 UnB 1, StB 0 |
|
#15
Bonnie Mechan (1) Morgan O'Brien |
12:47 UnB 2, StB 0 |
|
#73
Morgan O'Brien (1) Unassisted |
10:17 UnB 3, StB 0 |
|
#97
Scott Cameron (1) Morgan O'Brien, Dino Macri |
7:50 UnB 4, StB 0 |
|
#23
Jordan Kutsche (3) Unassisted |
3:51 UnB 5, StB 0 |
|
#49
Blake Smart Stingrays B StB |
Hooking 2 MinutesMins. 8:27 |
|
#95
Andrew Sherman Unicorns B UnB |
Interference 2 MinutesMins. 18:17 |
|
#42
Dylan Smith Stingrays B StB |
Tripping 2 MinutesMins. 6:58 |
|
#51
Paul Hruby Unicorns B UnB |
Roughing 2 MinutesMins. 3:21 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | B. Mechan Bonnie Mechan | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Macri Dino Macri | 0 | 1 | 1 | E | 0 | 0 |
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 2 | 0 | 2 | E | 0 | 0 |
29 | M. de los Reyes Massey de los Reyes | 0 | 0 | 0 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 2 |
52 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Spray Paul Spray | 0 | 0 | 0 | E | 0 | 0 |
72 | J. O'Brien Joel O'Brien | 0 | 0 | 0 | E | 0 | 0 |
73 | M. O'Brien Morgan O'Brien | 1 | 2 | 3 | E | 0 | 0 |
77 | C. Wilson Crystal Wilson | 0 | 0 | 0 | E | 0 | 0 |
95 | A. Sherman Andrew Sherman | 0 | 0 | 0 | E | 0 | 2 |
97 | S. Cameron Scott Cameron | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Merifield ST W Nicholas Merifield ST W | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Staunton Chad Staunton | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hooper Jake Hooper | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Sansford Carri Sansford | 0 | 0 | 0 | E | 0 | 0 |
13 | C. O’Connor Cara O’Connor | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Gresch Steven Gresch | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Haebich Christian Haebich | 0 | 0 | 0 | E | 0 | 0 |
35 | D. Porter Daniel Porter | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Smith Dylan Smith | 0 | 0 | 0 | E | 0 | 2 |
49 | B. Smart Blake Smart | 0 | 0 | 0 | E | 0 | 2 |
62 | K. Monks Kris Monks | 0 | 0 | 0 | E | 0 | 0 |
78 | V. Lathouras Vassili Lathouras | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Nottle Deon Nottle | 0 | 0 | 0 | E | 0 | 0 |
92 | C. Brice Corey Brice | 0 | 0 | 0 | E | 0 | 0 |
97 | Y. Wilson Yasmin Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Smith ST L Kieren Smith ST L | 22 | 5 | 17 | .773 | 60:00 | 0 |
Game Number: | SFB2.1 |
Attendance: | - |
Referee: | David Gal |
Linesman: | Damian Smith |
Linesman: | Jake O'Brien |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: