Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stingrays B StB | 1 | 2 | 1 | 4 |
Unicorns B UnB | 5 | 1 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Stingrays B StB | 17 (2-7-8) | 1/3 | 2 |
Unicorns B UnB | 21 (8-7-6) | 0/1 | 6 |
|
#95
Andrew Sherman (1) Paul Spray, Morgan O'Brien |
17:45 StB 0, UnB 1 |
|
#95
Andrew Sherman (2) Jordan Kutsche |
14:01 StB 0, UnB 2 |
|
#23
Jordan Kutsche (1) Unassisted |
8:06 StB 0, UnB 3 |
|
#51
Paul Hruby (1) Dino Macri |
6:23 StB 0, UnB 4 |
|
#95
Andrew Sherman (3) Morgan O'Brien |
4:24 StB 0, UnB 5 |
|
#42
Dylan Smith (1) Unassisted |
3:07 StB 1, UnB 5 |
|
#51
Paul Hruby (2) Hayden Crafter |
10:42 StB 1, UnB 6 |
|
#17
Steven Gresch (1) Carri Sansford, Kris Monks |
PPG 5:55 StB 2, UnB 6 |
|
#31
Arjuna Ravindran (1) Unassisted |
0:15 StB 3, UnB 6 |
|
#97
Yasmin Wilson (1) Daniel Porter |
12:00 StB 4, UnB 6 |
No Penalties |
|
#15
Bonnie Mechan Unicorns B UnB |
Holding 2 MinutesMins. 7:16 |
|
#52
Lara Khoury Unicorns B UnB |
High-sticking 2 MinutesMins. 18:48 |
|
#69
Paul Spray Unicorns B UnB |
High-sticking 2 MinutesMins. 10:00 |
|
#35
Daniel Porter Stingrays B StB |
Tripping 2 MinutesMins. 0:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Staunton Chad Staunton | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hooper Jake Hooper | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Sansford Carri Sansford | 0 | 1 | 1 | E | 0 | 0 |
13 | C. O’Connor Cara O’Connor | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Gresch Steven Gresch | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Haebich Christian Haebich | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bell Teegan Bell | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Ravindran Arjuna Ravindran | 1 | 0 | 1 | E | 0 | 0 |
35 | D. Porter Daniel Porter | 0 | 1 | 1 | E | 0 | 2 |
42 | D. Smith Dylan Smith | 1 | 0 | 1 | E | 0 | 0 |
49 | B. Smart Blake Smart | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Perry Jade Perry | 0 | 0 | 0 | E | 0 | 0 |
62 | K. Monks Kris Monks | 0 | 1 | 1 | E | 0 | 0 |
78 | V. Lathouras Vassili Lathouras | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Nottle Deon Nottle | 0 | 0 | 0 | E | 0 | 0 |
92 | C. Brice Corey Brice | 0 | 0 | 0 | E | 0 | 0 |
97 | Y. Wilson Yasmin Wilson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Smith ST L Kieren Smith ST L | 21 | 6 | 15 | .714 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | B. Mechan Bonnie Mechan | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Macri Dino Macri | 0 | 1 | 1 | E | 0 | 0 |
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 1 | 1 | 2 | E | 0 | 0 |
29 | M. de los Reyes Massey de los Reyes | 0 | 0 | 0 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 2 | 0 | 2 | E | 0 | 0 |
52 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 2 |
57 | H. Crafter Hayden Crafter | 0 | 1 | 1 | E | 0 | 0 |
66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Spray Paul Spray | 0 | 1 | 1 | E | 0 | 2 |
72 | J. O'Brien Joel O'Brien | 0 | 0 | 0 | E | 0 | 0 |
73 | M. O'Brien Morgan O'Brien | 0 | 2 | 2 | E | 0 | 0 |
95 | A. Sherman Andrew Sherman | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Kershaw ST W Amy Kershaw ST W | 17 | 4 | 13 | .765 | 60:00 | 0 |
Game Number: | SF1 |
Attendance: | - |
Referee: | Dylan Francis |
Linesman: | Courtney Crafter |
Linesman: | Sonnay UY |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: