Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unicorns A UnA | 0 | 1 | 2 | 3 |
Huskies A HuA | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Unicorns A UnA | 32 (7-9-16) | 0/6 | 2 |
Huskies A HuA | 24 (9-7-8) | 0/1 | 12 |
|
#9
Daniel Riding (1) Ian McBride, Stuart Gepp |
13:12 UnA 0, HuA 1 |
|
#17
John James Hong (1) Ian McBride |
2:30 UnA 0, HuA 2 |
|
#45
Ian McBride (1) Unassisted |
1:52 UnA 0, HuA 3 |
|
#48
Sam Stouppos (1) Baxter Prosser, Josh Sage |
12:46 UnA 1, HuA 3 |
|
#15
Baxter Prosser (3) Daniel McIntosh |
13:54 UnA 2, HuA 3 |
|
#15
Baxter Prosser (4) Courtney Crafter |
9:18 UnA 3, HuA 3 |
|
#9
Daniel Riding (2) Mat Baschiera, Stuart Gepp |
2:04 UnA 3, HuA 4 |
|
#23
Mat Baschiera Huskies A HuA |
Tripping 2 MinutesMins. 8:53 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Roughing 2 MinutesMins. 0:41 |
|
#23
Mat Baschiera Huskies A HuA |
Tripping 2 MinutesMins. 15:12 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Interference 2 MinutesMins. 5:21 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Interference 2 MinutesMins. 1:00 |
|
#48
Sam Stouppos Unicorns A UnA |
Tripping 2 MinutesMins. 0:20 |
|
#23
Mat Baschiera Huskies A HuA |
Tripping 2 MinutesMins. 5:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Quinzi Adrian Quinzi | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Prosser Baxter Prosser | 2 | 1 | 3 | E | 0 | 0 |
20 | C. Crafter Courtney Crafter | 0 | 1 | 1 | E | 0 | 0 |
21 | V. Rickards Victoria Rickards | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Thomas Richard Thomas | 0 | 0 | 0 | E | 0 | 0 |
45 | J. Sage Josh Sage | 0 | 1 | 1 | E | 0 | 0 |
48 | S. Stouppos Sam Stouppos | 1 | 0 | 1 | E | 0 | 2 |
54 | M. Geraghty Mitchell Geraghty | 0 | 0 | 0 | E | 0 | 0 |
74 | D. McIntosh Daniel McIntosh | 0 | 1 | 1 | E | 0 | 0 |
87 | J. Yeend James Yeend | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Palmer ST L Alexander Palmer ST L | 24 | 4 | 20 | .833 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 2 | 2 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 2 | 0 | 2 | E | 0 | 0 |
17 | J. Hong John James Hong | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Baschiera Mat Baschiera | 0 | 1 | 1 | E | 0 | 6 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 0 | 0 | E | 0 | 6 |
33 | J. Lister Jasmine Lister | 0 | 0 | 0 | E | 0 | 0 |
45 | I. McBride Ian McBride | 1 | 2 | 3 | E | 0 | 0 |
91 | M. Trapolino Marni Trapolino | 0 | 0 | 0 | E | 0 | 0 |
95 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST W Victoria Kellett ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
Game Number: | SFA2 |
Attendance: | - |
Referee: | Chris Rondeau |
Linesman: | Damian Smith |
Linesman: | Steve Thompson |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Renai Harvey (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: