Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Huskies A HuA | 2 | 1 | 1 | 4 |
Unicorns A UnA | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Huskies A HuA | 25 (8-9-8) | 1/2 | 8 |
Unicorns A UnA | 14 (5-2-7) | 0/4 | 4 |
|
#23
Mat Baschiera (1) Unassisted |
4:50 HuA 1, UnA 0 |
|
#23
Mat Baschiera (2) Carl Lundborg |
0:55 HuA 2, UnA 0 |
|
#33
Jasmine Lister (1) Stuart Gepp, Mat Baschiera |
PPG 10:22 HuA 3, UnA 0 |
|
#15
Baxter Prosser (1) Courtney Crafter |
14:40 HuA 3, UnA 1 |
|
#15
Baxter Prosser (2) Unassisted |
13:26 HuA 3, UnA 2 |
|
#71
Brent Bradshaw (1) Peter Stephens |
9:00 HuA 4, UnA 2 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Roughing 2 MinutesMins. 16:43 |
|
#4
Patrick Riley Huskies A HuA |
Tripping 2 MinutesMins. 6:57 |
|
#15
Baxter Prosser Unicorns A UnA |
Roughing 2 MinutesMins. 0:04 |
|
#4
Patrick Riley Huskies A HuA |
Roughing 2 MinutesMins. 19:02 |
|
#87
James Yeend Unicorns A UnA |
Tripping 2 MinutesMins. 11:55 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Hooking 2 MinutesMins. 2:41 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 1 | 1 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 0 | 0 | E | 0 | 4 |
5 | D. Hanlon Duane Hanlon | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hong John James Hong | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Baschiera Mat Baschiera | 2 | 1 | 3 | E | 0 | 0 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 0 | 0 | E | 0 | 4 |
33 | J. Lister Jasmine Lister | 1 | 0 | 1 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 0 |
45 | I. McBride Ian McBride | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Bradshaw Brent Bradshaw | 1 | 0 | 1 | E | 0 | 0 |
91 | M. Trapolino Marni Trapolino | 0 | 0 | 0 | E | 0 | 0 |
95 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST W Victoria Kellett ST W | 14 | 2 | 12 | .857 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Quinzi Adrian Quinzi | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Prosser Baxter Prosser | 2 | 0 | 2 | E | 0 | 2 |
20 | C. Crafter Courtney Crafter | 0 | 1 | 1 | E | 0 | 0 |
21 | V. Rickards Victoria Rickards | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Thomas Richard Thomas | 0 | 0 | 0 | E | 0 | 0 |
45 | J. Sage Josh Sage | 0 | 0 | 0 | E | 0 | 0 |
48 | S. Stouppos Sam Stouppos | 0 | 0 | 0 | E | 0 | 0 |
54 | M. Geraghty Mitchell Geraghty | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Yeend James Yeend | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Palmer ST L Alexander Palmer ST L | 25 | 4 | 21 | .840 | 60:00 | 0 |
Game Number: | SFA1 |
Attendance: | - |
Referee: | David Gal |
Linesman: | Chris Rondeau |
Linesman: | Dylan Francis |
Scorekeeper: | Emmy Whitelaw (Scorer) |
Timekeeper: | Sarah Wise (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: