Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unicorns B UnB | 0 | 1 | 2 | 3 |
Snipers B SnB | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Unicorns B UnB | 29 (3-13-13) | 0/2 | 0 |
Snipers B SnB | 14 (8-3-3) | 0/0 | 4 |
|
#71
Georgina Burden (2) christian wangel, Jason Chong |
15:12 UnB 0, SnB 1 |
|
#73
Scott Buley (6) christian wangel |
3:46 UnB 0, SnB 2 |
|
#33
Dino Macri (4) Frank Kutsche |
2:49 UnB 1, SnB 2 |
|
#73
Scott Buley (7) christian wangel, Daniel Western |
2:39 UnB 1, SnB 3 |
|
#95
Andrew Sherman (4) Joel O'Brien |
16:29 UnB 2, SnB 3 |
|
#23
Jordan Kutsche (5) Andrew Sherman, Hayden Crafter |
5:59 UnB 3, SnB 3 |
|
#73
Scott Buley (8) Unassisted |
5:08 UnB 3, SnB 4 |
No Penalties |
No Penalties |
|
#85
Steven Thompson Snipers B SnB |
Tripping 2 MinutesMins. 15:41 |
|
#85
Steven Thompson Snipers B SnB |
Hooking 2 MinutesMins. 2:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Mechan Bonnie Mechan | 0 | 0 | 0 | E | 0 | 0 |
22 | F. Kutsche Frank Kutsche | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 1 | 0 | 1 | E | 0 | 0 |
33 | D. Macri Dino Macri | 1 | 0 | 1 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 0 |
57 | H. Crafter Hayden Crafter | 0 | 1 | 1 | E | 0 | 0 |
66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Spray Paul Spray | 0 | 0 | 0 | E | 0 | 0 |
72 | J. O'Brien Joel O'Brien | 0 | 1 | 1 | E | 0 | 0 |
73 | M. O'Brien Morgan O'Brien | 0 | 0 | 0 | E | 0 | 0 |
95 | A. Sherman Andrew Sherman | 1 | 1 | 2 | E | 0 | 0 |
97 | S. Cameron Scott Cameron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Merifield ST L Nicholas Merifield ST L | 14 | 4 | 10 | .714 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Hoey Samantha Hoey | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Cherian Samuel Cherian | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Western Daniel Western | 0 | 1 | 1 | E | 0 | 0 |
40 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Chong Jason Chong | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Wellens Rebecca Wellens | 0 | 0 | 0 | E | 0 | 0 |
58 | T. Harriman Travis Harriman | 0 | 0 | 0 | E | 0 | 0 |
59 | c. wangel christian wangel | 0 | 3 | 3 | E | 0 | 0 |
70 | j. gray jamie gray | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Burden Georgina Burden | 1 | 0 | 1 | E | 0 | 0 |
73 | S. Buley Scott Buley | 3 | 0 | 3 | E | 0 | 0 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 4 |
Game Number: | Round 7-6 |
Attendance: | - |
Referee: | Renai Harvey |
Linesman: | Connor Oxlad |
Linesman: | Nick Ruffino |
Scorekeeper: | Tristan Reese (Scorer) |
Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: