Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Titans A TiA | 2 | 1 | 1 | 4 |
Stingrays A StA | 2 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Titans A TiA | 16 (8-4-4) | 1/2 | 4 |
Stingrays A StA | 11 (5-5-1) | 0/2 | 4 |
|
#6
Daniel Langridge (4) Riley Cullen |
19:35 TiA 1, StA 0 |
|
#5
Grant O’Neill (2) Unassisted |
18:32 TiA 2, StA 0 |
|
#27
Hayley Whitington (2) George Wenk |
10:21 TiA 2, StA 1 |
|
#4
Cooper Taylor (2) Unassisted |
SHG 6:59 TiA 2, StA 2 |
|
#27
Hayley Whitington (3) Carri Sansford |
18:45 TiA 2, StA 3 |
|
#3
Raymond Wilkinson (2) Unassisted |
14:26 TiA 2, StA 4 |
|
#96
Daniel Fryer (2) Daniel Langridge |
9:10 TiA 3, StA 4 |
|
#28
Matthew Kemp (3) Cooper Taylor |
5:45 TiA 3, StA 5 |
|
#71
Vanya Golusin (4) Unassisted |
PPG 7:32 TiA 4, StA 5 |
|
#28
Matthew Kemp Stingrays A StA |
Tripping 2 MinutesMins. 8:52 |
|
#20
Riley Cullen Titans A TiA |
Interference 2 MinutesMins. 1:07 |
|
#69
Nick Fenton Titans A TiA |
Interference 2 MinutesMins. 16:24 |
|
#21
Chris Bayne Stingrays A StA |
Tripping 2 MinutesMins. 8:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | j. Bell-White jessica Bell-White | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Ball Matthew Ball | 0 | 0 | 0 | E | 0 | 0 |
5 | G. O’Neill Grant O’Neill | 1 | 0 | 1 | E | 0 | 0 |
6 | D. Langridge Daniel Langridge | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Cullen Riley Cullen | 0 | 1 | 1 | E | 0 | 2 |
43 | J. Osborne Jaryd Osborne | 0 | 0 | 0 | E | 0 | 0 |
63 | T. Riley Thomas Riley | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Gardiner Mark Gardiner | 0 | 0 | 0 | E | 0 | 0 |
69 | N. Fenton Nick Fenton | 0 | 0 | 0 | E | 0 | 2 |
71 | V. Golusin Vanya Golusin | 1 | 0 | 1 | E | 0 | 0 |
95 | J. Ritchie Jordan Ritchie | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Fryer Daniel Fryer | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | E. Acres ST L Ethan Acres ST L | 11 | 5 | 6 | .545 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Wilkinson Raymond Wilkinson | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Taylor Cooper Taylor | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Sansford Carri Sansford | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Wenk George Wenk | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Bayne Chris Bayne | 0 | 0 | 0 | E | 0 | 2 |
27 | H. Whitington Hayley Whitington | 2 | 0 | 2 | E | 0 | 0 |
28 | M. Kemp Matthew Kemp | 1 | 0 | 1 | E | 0 | 2 |
39 | K. Cooke Kyra Cooke | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Kershaw Amy Kershaw | 0 | 0 | 0 | E | 0 | 0 |
69 | Z. Pink Zachariah Pink | 0 | 0 | 0 | E | 0 | 0 |
84 | T. Bonnici Tyson Bonnici | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | T. Allwood ST W Tom Allwood ST W | 16 | 4 | 12 | .750 | 60:00 | 0 |
Game Number: | Round 7-3 |
Attendance: | - |
Referee: | Courtney Crafter |
Linesman: | Hayden Crafter |
Linesman: | Brodie Clarke |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Nicola Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: