|
#88
Adam Bootes (7) Shane Collett |
19:38 SnB 0, TiB 1 |
|
#71
Vanya Golusin (9) Unassisted |
1:43 SnB 0, TiB 2 |
|
#63
Rhys Wildman (2) Scott Buley |
SHG 18:06 SnB 1, TiB 2 |
|
#73
Scott Buley (13) Rhys Wildman, Christopher Kirby |
PPG 3:32 SnB 2, TiB 2 |
|
#13
Jacob Cronan (5) Unassisted |
2:20 SnB 3, TiB 2 |
|
#88
Adam Bootes Titans B TiB |
High Sticking 2 MinutesMins. 15:26 |
|
#36
Daniel Cadd Snipers B SnB |
Tripping 2 MinutesMins. 18:45 |
|
#63
Rhys Wildman Snipers B SnB |
Interference 5 MinutesMins. 3:47 |
|
#8
Daisy Fryer Titans B TiB |
Holding The Stick 2 MinutesMins. 19:06 |
|
#73
Scott Buley Snipers B SnB |
Slashing 2 MinutesMins. 17:10 |
|
#56
Michael Kowald Titans B TiB |
Interference 2 MinutesMins. 10:57 |
|
#71
Vanya Golusin Titans B TiB |
Too Many Players 2 MinutesMins. 5:07 |
Team Penalty Titans B TiB |
Abuse of Official 2 MinutesMins. 5:07 | |
|
#56
Michael Kowald Titans B TiB |
Interference 2 MinutesMins. 0:46 |
Team Penalty Titans B TiB |
Abuse of Official 10 MinutesMins. 0:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | J. Cronan Jacob Cronan | 1 | 0 | 1 | E | 0 | 0 |
22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 1 | 1 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 2 |
44 | J. Chong Jason Chong | 0 | 0 | 0 | E | 0 | 0 |
58 | T. Harriman Travis Harriman | 0 | 0 | 0 | E | 0 | 0 |
63 | R. Wildman Rhys Wildman | 1 | 1 | 2 | E | 0 | 5 |
70 | j. gray jamie gray | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Buley Scott Buley | 1 | 1 | 2 | E | 0 | 2 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 0 |
93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Collett Shane Collett | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Fryer Daisy Fryer | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Hartwell Briana Hartwell | 0 | 0 | 0 | E | 0 | 0 |
24 | O. Wood Owen Wood | 0 | 0 | 0 | E | 0 | 0 |
36 | N. Gagnon Naomi Gagnon | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Morris Chris Morris | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Kowald Michael Kowald | 0 | 0 | 0 | E | 0 | 4 |
58 | P. Gagnon Pascal Gagnon | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Golusin Vanya Golusin | 1 | 0 | 1 | E | 0 | 2 |
88 | A. Bootes Adam Bootes | 1 | 0 | 1 | E | 0 | 2 |
90 | D. Gray-Bice Dylan Gray-Bice | 0 | 0 | 0 | E | 0 | 0 |
95 | J. Ritchie Jordan Ritchie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | D. Calvaresi ST L Danielle Calvaresi ST L | 13 | 3 | 10 | .769 | 59:35 | 0 |
Game Number: | Round 14-6 |
Attendance: | - |
Referee: | Hayden Crafter |
Linesman: | Nick Ruffino |
Linesman: | Amy Newbound |
Scorekeeper: | Tristan Reese (Scorer) |
Timekeeper: | Courtney Crafter |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: