Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stingrays A StA | 3 | 1 | 2 | 6 |
Huskies A HuA | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Stingrays A StA | 18 (8-4-6) | 0/3 | 4 |
Huskies A HuA | 21 (8-9-4) | 0/1 | 8 |
|
#84
Tyson Bonnici (1) Raymond Wilkinson |
17:01 StA 1, HuA 0 |
|
#28
Matthew Kemp (1) Kyra Cooke, Daniel Keber |
14:41 StA 2, HuA 0 |
|
#84
Tyson Bonnici (2) Matthew Kemp |
10:06 StA 3, HuA 0 |
|
#17
John James Hong (1) Duane Hanlon |
8:51 StA 3, HuA 1 |
|
#17
John James Hong (2) Unassisted |
11:49 StA 3, HuA 2 |
|
#3
Raymond Wilkinson (1) Amy Kershaw, Tyson Bonnici |
8:21 StA 4, HuA 2 |
|
#69
Zachariah Pink (1) Tyson Bonnici |
15:51 StA 5, HuA 2 |
|
#17
John James Hong (3) Mat Baschiera, Alexander Foord |
1:44 StA 5, HuA 3 |
|
#44
Amy Kershaw (1) Cooper Taylor |
0:33 StA 6, HuA 3 |
No Penalties |
|
#88
Oscar Hong Huskies A HuA |
Hooking 2 MinutesMins. 3:33 |
|
#23
Mat Baschiera Huskies A HuA |
Roughing 2 MinutesMins. 2:00 |
|
#3
Raymond Wilkinson Stingrays A StA |
Tripping 2 MinutesMins. 2:00 |
|
#71
Brent Bradshaw Huskies A HuA |
High-sticking 2 MinutesMins. 13:40 |
|
#44
Amy Kershaw Stingrays A StA |
Interference 2 MinutesMins. 7:06 |
|
#95
Brody Moylan Huskies A HuA |
Tripping 2 MinutesMins. 5:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Wilkinson Raymond Wilkinson | 1 | 1 | 2 | E | 0 | 2 |
4 | C. Taylor Cooper Taylor | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Keber Daniel Keber | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Wenk George Wenk | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Bayne Chris Bayne | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kemp Matthew Kemp | 1 | 1 | 2 | E | 0 | 0 |
39 | K. Cooke Kyra Cooke | 0 | 1 | 1 | E | 0 | 0 |
44 | A. Kershaw Amy Kershaw | 1 | 1 | 2 | E | 0 | 2 |
69 | Z. Pink Zachariah Pink | 1 | 0 | 1 | E | 0 | 0 |
84 | T. Bonnici Tyson Bonnici | 2 | 2 | 4 | E | 0 | 0 |
86 | M. Liemareff Mark Liemareff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | T. Allwood ST W Tom Allwood ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Hanlon Duane Hanlon | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hong John James Hong | 3 | 0 | 3 | E | 0 | 0 |
23 | M. Baschiera Mat Baschiera | 0 | 1 | 1 | E | 0 | 2 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 1 | 1 | E | 0 | 0 |
71 | B. Bradshaw Brent Bradshaw | 0 | 0 | 0 | E | 0 | 2 |
88 | O. Hong Oscar Hong | 0 | 0 | 0 | E | 0 | 2 |
95 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 2 |
97 | P. Stephens Peter Stephens | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST L Victoria Kellett ST L | 18 | 5 | 13 | .722 | 59:55 | 0 |
Game Number: | Round 14-1 |
Attendance: | - |
Referee: | David Gal |
Linesman: | Brodie Clarke |
Linesman: | Dylan Francis |
Scorekeeper: | Claire Wise (Scorer) |
Timekeeper: | Nicola Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: