Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Huskies B HuB | 0 | 1 | 1 | 2 |
Unicorns B UnB | 0 | 4 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Huskies B HuB | 22 (6-5-11) | 0/0 | 4 |
Unicorns B UnB | 25 (3-13-9) | 0/2 | 0 |
No Scoring |
|
#84
Shu Wang (11) Unassisted |
17:21 HuB 1, UnB 0 |
|
#15
Bonnie Mechan (4) Jordan Kutsche |
7:44 HuB 1, UnB 1 |
|
#57
Hayden Crafter (6) Scott Cameron |
6:53 HuB 1, UnB 2 |
|
#95
Andrew Sherman (9) Hayden Crafter, Massey de los Reyes |
6:03 HuB 1, UnB 3 |
|
#95
Andrew Sherman (10) Hayden Crafter, Massey de los Reyes |
2:16 HuB 1, UnB 4 |
|
#97
Scott Cameron (2) Dino Macri, Bonnie Mechan |
6:36 HuB 1, UnB 5 |
|
#57
Hayden Crafter (7) Massey de los Reyes |
5:28 HuB 1, UnB 6 |
|
#43
Ben Welke (3) Unassisted |
3:48 HuB 2, UnB 6 |
|
#23
Jordan Kutsche (9) Unassisted |
1:33 HuB 2, UnB 7 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | H. Jacobs Holly Jacobs | 0 | 0 | 0 | E | 0 | 0 |
13 | m. STEELE matthew STEELE | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Harvey Renai Harvey | 0 | 0 | 0 | E | 0 | 0 |
22 | l. cash luisa cash | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Prior Nathan Prior | 0 | 0 | 0 | E | 0 | 0 |
30 | A. Baird Alexzandra Baird | 0 | 0 | 0 | E | 0 | 0 |
43 | B. Welke Ben Welke | 1 | 0 | 1 | E | 0 | 0 |
44 | J. deCaux John deCaux | 0 | 0 | 0 | E | 0 | 0 |
52 | P. Baird Peter Baird | 0 | 0 | 0 | E | 0 | 2 |
58 | M. Ablinger Mark Ablinger | 0 | 0 | 0 | E | 0 | 0 |
70 | J. Mcclounan John Mcclounan | 0 | 0 | 0 | E | 0 | 0 |
78 | J. Graetz Jason Graetz | 0 | 0 | 0 | E | 0 | 0 |
84 | S. Wang Shu Wang | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST L Victoria Kellett ST L | 25 | 7 | 18 | .720 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | B. Mechan Bonnie Mechan | 1 | 1 | 2 | E | 0 | 0 |
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 1 | 1 | 2 | E | 0 | 0 |
29 | M. de los Reyes Massey de los Reyes | 0 | 3 | 3 | E | 0 | 0 |
33 | D. Macri Dino Macri | 0 | 1 | 1 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 0 |
52 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 0 |
57 | H. Crafter Hayden Crafter | 2 | 2 | 4 | E | 0 | 0 |
66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Spray Paul Spray | 0 | 0 | 0 | E | 0 | 0 |
72 | J. O'Brien Joel O'Brien | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Wilson Crystal Wilson | 0 | 0 | 0 | E | 0 | 0 |
95 | A. Sherman Andrew Sherman | 2 | 0 | 2 | E | 0 | 0 |
97 | S. Cameron Scott Cameron | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Merifield ST W Nicholas Merifield ST W | 22 | 2 | 20 | .909 | 60:00 | 0 |
Game Number: | Round 13-6 |
Attendance: | - |
Referee: | David Gal |
Referee: | Steve Thompson |
Scorekeeper: | Sarah Wise (Scorer) |
Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: