Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stingrays B StB | 2 | 2 | 3 | 7 |
Snipers B SnB | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Stingrays B StB | 26 (9-10-7) | 1/2 | 14 |
Snipers B SnB | 14 (7-6-1) | 0/3 | 4 |
|
#42
Dylan Smith (2) Unassisted |
18:43 StB 1, SnB 0 |
|
#7
Chad Staunton (2) Deon Nottle, Carri Sansford |
13:28 StB 2, SnB 0 |
|
#59
christian wangel (3) Daniel Western |
1:58 StB 2, SnB 1 |
|
#5
Jarrad Webb (2) Daniel Porter |
9:11 StB 3, SnB 1 |
|
#62
Kris Monks (12) Unassisted |
7:32 StB 4, SnB 1 |
|
#31
Arjuna Ravindran (7) Unassisted |
19:12 StB 5, SnB 1 |
|
#42
Dylan Smith (3) Jake Hooper |
17:27 StB 6, SnB 1 |
|
#11
Jake Hooper (3) Kris Monks, Arjuna Ravindran |
PPG 2:47 StB 7, SnB 1 |
|
#31
Arjuna Ravindran Stingrays B StB |
Misconduct 10 MinutesMins. 12:00 |
No Penalties |
|
#35
Daniel Porter Stingrays B StB |
Body Checking 2 MinutesMins. 15:21 |
|
#73
Scott Buley Snipers B SnB |
Holding 2 MinutesMins. 13:08 |
|
#5
Jarrad Webb Stingrays B StB |
Tripping 2 MinutesMins. 4:49 |
|
#70
jamie gray Snipers B SnB |
Elbowing 2 MinutesMins. 3:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Webb Jarrad Webb | 1 | 0 | 1 | E | 0 | 2 |
7 | C. Staunton Chad Staunton | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Hooper Jake Hooper | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Sansford Carri Sansford | 0 | 1 | 1 | E | 0 | 0 |
13 | C. O’Connor Cara O’Connor | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Gresch Steven Gresch | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Haebich Christian Haebich | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Ravindran Arjuna Ravindran | 1 | 1 | 2 | E | 0 | 10 |
35 | D. Porter Daniel Porter | 0 | 1 | 1 | E | 0 | 2 |
42 | D. Smith Dylan Smith | 2 | 0 | 2 | E | 0 | 0 |
49 | B. Smart Blake Smart | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Perry Jade Perry | 0 | 0 | 0 | E | 0 | 0 |
62 | K. Monks Kris Monks | 1 | 1 | 2 | E | 0 | 0 |
78 | V. Lathouras Vassili Lathouras | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Nottle Deon Nottle | 0 | 1 | 1 | E | 0 | 0 |
92 | C. Brice Corey Brice | 0 | 0 | 0 | E | 0 | 0 |
97 | Y. Wilson Yasmin Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Smith ST W Kieren Smith ST W | 14 | 1 | 13 | .929 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Penrose Brad Penrose | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Gaskell Melanie Gaskell | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Western Daniel Western | 0 | 1 | 1 | E | 0 | 0 |
40 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Chong Jason Chong | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Fagan Michael Fagan | 0 | 0 | 0 | E | 0 | 0 |
59 | c. wangel christian wangel | 1 | 0 | 1 | E | 0 | 0 |
70 | j. gray jamie gray | 0 | 0 | 0 | E | 0 | 2 |
71 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Buley Scott Buley | 0 | 0 | 0 | E | 0 | 2 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | Round 13-4 |
Attendance: | - |
Referee: | Hayden Crafter |
Linesman: | Tristan Reese |
Linesman: | Courtney Crafter |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Renai Harvey (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: