Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unicorns A UnA | 5 | 3 | 1 | 9 |
Snipers A SnA | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Unicorns A UnA | 28 (12-10-6) | 0/1 | 2 |
Snipers A SnA | 10 (3-2-5) | 0/1 | 2 |
|
#48
Sam Stouppos (8) Baxter Prosser |
19:40 UnA 1, SnA 0 |
|
#44
Richard Thomas (2) Baxter Prosser, Courtney Crafter |
12:09 UnA 2, SnA 0 |
|
#45
Josh Sage (3) Sam Stouppos, Baxter Prosser |
10:05 UnA 3, SnA 0 |
|
#20
Courtney Crafter (1) James Yeend, Morgan O'Brien |
7:33 UnA 4, SnA 0 |
|
#48
Sam Stouppos (9) Daniel McIntosh |
1:58 UnA 5, SnA 0 |
|
#72
Baxter Prosser (15) Daniel McIntosh, Mitchell Geraghty |
15:40 UnA 6, SnA 0 |
|
#77
Sonnay Uy (1) Unassisted |
9:09 UnA 6, SnA 1 |
|
#48
Sam Stouppos (10) Mitchell Geraghty, Daniel McIntosh |
1:50 UnA 7, SnA 1 |
|
#74
Daniel McIntosh (6) Morgan O'Brien |
0:19 UnA 8, SnA 1 |
|
#96
Najibollah Hamdard (1) Jeff Webster |
17:32 UnA 8, SnA 2 |
|
#45
Josh Sage (4) Sam Stouppos, Baxter Prosser |
13:35 UnA 9, SnA 2 |
|
#98
Tadhg Norton (6) Jeff Webster, Jaydee Noone |
8:43 UnA 9, SnA 3 |
No Penalties |
|
#87
James Yeend Unicorns A UnA |
Tripping 2 MinutesMins. 4:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Quinzi Adrian Quinzi | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Crafter Courtney Crafter | 1 | 1 | 2 | E | 0 | 0 |
44 | R. Thomas Richard Thomas | 1 | 0 | 1 | E | 0 | 0 |
45 | J. Sage Josh Sage | 2 | 0 | 2 | E | 0 | 0 |
48 | S. Stouppos Sam Stouppos | 3 | 2 | 5 | E | 0 | 0 |
54 | M. Geraghty Mitchell Geraghty | 0 | 2 | 2 | E | 0 | 0 |
72 | B. Prosser Baxter Prosser | 1 | 4 | 5 | E | 0 | 0 |
73 | M. O'Brien Morgan O'Brien | 0 | 2 | 2 | E | 0 | 0 |
74 | D. McIntosh Daniel McIntosh | 1 | 3 | 4 | E | 0 | 0 |
87 | J. Yeend James Yeend | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Palmer ST W Alexander Palmer ST W | 10 | 3 | 7 | .700 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | J. Cronan Jacob Cronan | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Webster Jeff Webster | 0 | 2 | 2 | E | 0 | 0 |
58 | T. Harriman Travis Harriman | 0 | 0 | 0 | E | 0 | 0 |
63 | R. Wildman Rhys Wildman | 0 | 0 | 0 | E | 0 | 0 |
70 | j. gray jamie gray | 0 | 0 | 0 | E | 0 | 0 |
72 | J. Noone Jaydee Noone | 0 | 1 | 1 | E | 0 | 0 |
77 | S. Uy Sonnay Uy | 1 | 0 | 1 | E | 0 | 0 |
87 | N. Boys Nicholas Boys | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Hamdard Najibollah Hamdard | 1 | 0 | 1 | E | 0 | 0 |
98 | T. Norton Tadhg Norton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Coulston ST L William Coulston ST L | 28 | 9 | 19 | .679 | 60:00 | 0 |
Game Number: | Round 12-6 |
Attendance: | - |
Referee: | Jake O'Brien |
Linesman: | Hayden Crafter |
Linesman: | Steve Thompson |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: