Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unicorns B UnB | 2 | 1 | 0 | 3 |
Snipers B SnB | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Unicorns B UnB | 23 (9-5-9) | 1/4 | 2 |
Snipers B SnB | 13 (4-6-3) | 0/1 | 8 |
|
#52
Lara Khoury (2) Dino Macri |
17:42 UnB 1, SnB 0 |
|
#70
jamie gray (1) Brad Penrose |
9:51 UnB 1, SnB 1 |
|
#69
Paul Spray (2) Joel O'Brien |
PPG 1:57 UnB 2, SnB 1 |
|
#73
Scott Buley (12) Jonathan Kovarch |
13:50 UnB 2, SnB 2 |
|
#71
Georgina Burden (4) Jason Chong, Steven Thompson |
6:59 UnB 2, SnB 3 |
|
#77
Crystal Wilson (2) Dino Macri, Lara Khoury |
6:02 UnB 3, SnB 3 |
|
#59
christian wangel (2) Unassisted |
5:49 UnB 3, SnB 4 |
|
#73
Scott Buley Snipers B SnB |
Tripping 2 MinutesMins. 12:40 |
|
#17
Brad Penrose Snipers B SnB |
Slashing 2 MinutesMins. 3:30 |
|
#72
Joel O'Brien Unicorns B UnB |
Interference 2 MinutesMins. 0:10 |
|
#36
Daniel Cadd Snipers B SnB |
Interference 2 MinutesMins. 17:50 |
|
#40
Jonathan Kovarch Snipers B SnB |
Slashing 2 MinutesMins. 0:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
29 | M. de los Reyes Massey de los Reyes | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Macri Dino Macri | 0 | 2 | 2 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 0 |
52 | L. Khoury Lara Khoury | 1 | 1 | 2 | E | 0 | 0 |
57 | H. Crafter Hayden Crafter | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Spray Paul Spray | 1 | 0 | 1 | E | 0 | 0 |
72 | J. O'Brien Joel O'Brien | 0 | 1 | 1 | E | 0 | 2 |
73 | M. O'Brien Morgan O'Brien | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Wilson Crystal Wilson | 1 | 0 | 1 | E | 0 | 0 |
95 | A. Sherman Andrew Sherman | 0 | 0 | 0 | E | 0 | 0 |
97 | S. Cameron Scott Cameron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Merifield ST L Nicholas Merifield ST L | 13 | 4 | 9 | .692 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Penrose Brad Penrose | 0 | 1 | 1 | E | 0 | 2 |
22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Gaskell Melanie Gaskell | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 2 |
37 | D. Western Daniel Western | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Kovarch Jonathan Kovarch | 0 | 1 | 1 | E | 0 | 2 |
44 | J. Chong Jason Chong | 0 | 1 | 1 | E | 0 | 0 |
59 | c. wangel christian wangel | 1 | 0 | 1 | E | 0 | 0 |
70 | j. gray jamie gray | 1 | 0 | 1 | E | 0 | 0 |
71 | G. Burden Georgina Burden | 1 | 0 | 1 | E | 0 | 0 |
73 | S. Buley Scott Buley | 1 | 0 | 1 | E | 0 | 2 |
85 | S. Thompson Steven Thompson | 0 | 1 | 1 | E | 0 | 0 |
Game Number: | Round 12-5 |
Attendance: | - |
Referee: | Courtney Crafter |
Linesman: | Jake O'Brien |
Linesman: | Justin Brinkies |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: