Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Titans B TiB | 1 | 0 | 0 | 1 |
Unicorns B UnB | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Titans B TiB | 13 (4-5-4) | 0/0 | 2 |
Unicorns B UnB | 20 (7-7-6) | 0/1 | 0 |
|
#71
Vanya Golusin (6) Unassisted |
6:33 TiB 1, UnB 0 |
|
#52
Lara Khoury (1) Morgan O'Brien |
16:11 TiB 1, UnB 1 |
|
#23
Jordan Kutsche (8) Lara Khoury, Dino Macri |
14:52 TiB 1, UnB 2 |
|
#95
Andrew Sherman (8) Hayden Crafter |
12:58 TiB 1, UnB 3 |
|
#15
Bonnie Mechan (3) Lara Khoury |
0:38 TiB 1, UnB 4 |
No Penalties |
No Penalties |
|
#56
Michael Kowald Titans B TiB |
Tripping 2 MinutesMins. 5:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Collett Shane Collett | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Hartwell Briana Hartwell | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Healy Christina Healy | 0 | 0 | 0 | E | 0 | 0 |
22 | L. McArthur Lachlan McArthur | 0 | 0 | 0 | E | 0 | 0 |
24 | O. Wood Owen Wood | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Mitchell Blake Mitchell | 0 | 0 | 0 | E | 0 | 0 |
36 | N. Gagnon Naomi Gagnon | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Morris Chris Morris | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Kowald Michael Kowald | 0 | 0 | 0 | E | 0 | 2 |
58 | P. Gagnon Pascal Gagnon | 0 | 0 | 0 | E | 0 | 0 |
70 | D. Fryer Daisy Fryer | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Golusin Vanya Golusin | 1 | 0 | 1 | E | 0 | 0 |
90 | D. Gray-Bice Dylan Gray-Bice | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | D. Calvaresi ST L Danielle Calvaresi ST L | 20 | 4 | 16 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | B. Mechan Bonnie Mechan | 1 | 0 | 1 | E | 0 | 0 |
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 1 | 0 | 1 | E | 0 | 0 |
29 | M. de los Reyes Massey de los Reyes | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Macri Dino Macri | 0 | 1 | 1 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 0 |
52 | L. Khoury Lara Khoury | 1 | 2 | 3 | E | 0 | 0 |
57 | H. Crafter Hayden Crafter | 0 | 1 | 1 | E | 0 | 0 |
66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Spray Paul Spray | 0 | 0 | 0 | E | 0 | 0 |
72 | J. O'Brien Joel O'Brien | 0 | 0 | 0 | E | 0 | 0 |
73 | M. O'Brien Morgan O'Brien | 0 | 1 | 1 | E | 0 | 0 |
95 | A. Sherman Andrew Sherman | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Merifield ST W Nicholas Merifield ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
Game Number: | Round 11-6 |
Attendance: | - |
Referee: | Courtney Crafter |
Linesman: | Amy Newbound |
Linesman: | Steve Thompson |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Emmy Whitelaw (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: