Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Titans A TiA | 0 | 1 | 2 | 3 |
Unicorns A UnA | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Titans A TiA | 18 (8-2-8) | 0/2 | 6 |
Unicorns A UnA | 20 (6-11-3) | 0/2 | 6 |
No Scoring |
|
#6
Daniel Langridge (6) Daniel Fryer, Riley Cullen |
17:59 TiA 1, UnA 0 |
|
#13
Baxter Prosser (13) Sam Stouppos, Daniel McIntosh |
7:50 TiA 1, UnA 1 |
|
#13
Baxter Prosser (14) Sam Stouppos, Daniel McIntosh |
0:34 TiA 1, UnA 2 |
|
#71
Vanya Golusin (5) jessica Bell-White |
12:45 TiA 2, UnA 2 |
|
#96
Daniel Fryer (7) Unassisted |
4:29 TiA 3, UnA 2 |
No Penalties |
|
#87
James Yeend Unicorns A UnA |
Tripping 2 MinutesMins. 10:18 |
|
#74
Daniel McIntosh Unicorns A UnA |
Roughing 2 MinutesMins. 5:04 |
|
#95
Jordan Ritchie Titans A TiA |
Roughing 2 MinutesMins. 5:04 |
|
#75
Charizzma Orchard Titans A TiA |
Holding 2 MinutesMins. 0:23 |
|
#13
Baxter Prosser Unicorns A UnA |
Roughing 2 MinutesMins. 0:13 |
|
#56
Michael Kowald Titans A TiA |
Unsportsmanlike conduct 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Collett Shane Collett | 0 | 0 | 0 | E | 0 | 0 |
3 | j. Bell-White jessica Bell-White | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Ball Matthew Ball | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Langridge Daniel Langridge | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Cullen Riley Cullen | 0 | 1 | 1 | E | 0 | 0 |
56 | M. Kowald Michael Kowald | 0 | 0 | 0 | E | 0 | 2 |
63 | T. Riley Thomas Riley | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Gardiner Mark Gardiner | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Golusin Vanya Golusin | 1 | 0 | 1 | E | 0 | 0 |
75 | C. Orchard Charizzma Orchard | 0 | 0 | 0 | E | 0 | 2 |
95 | J. Ritchie Jordan Ritchie | 0 | 0 | 0 | E | 0 | 2 |
96 | D. Fryer Daniel Fryer | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | E. Acres ST W Ethan Acres ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Quinzi Adrian Quinzi | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Prosser Baxter Prosser | 2 | 0 | 2 | E | 0 | 2 |
20 | C. Crafter Courtney Crafter | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Thomas Richard Thomas | 0 | 0 | 0 | E | 0 | 0 |
45 | J. Sage Josh Sage | 0 | 0 | 0 | E | 0 | 0 |
48 | S. Stouppos Sam Stouppos | 0 | 2 | 2 | E | 0 | 0 |
54 | M. Geraghty Mitchell Geraghty | 0 | 0 | 0 | E | 0 | 0 |
74 | D. McIntosh Daniel McIntosh | 0 | 2 | 2 | E | 0 | 2 |
87 | J. Yeend James Yeend | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Palmer ST L Alexander Palmer ST L | 18 | 3 | 15 | .833 | 60:00 | 0 |
Game Number: | Round 11-5 |
Attendance: | - |
Referee: | Chris Rondeau |
Linesman: | Brodie Clarke |
Linesman: | Nick Ruffino |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: