|
#98
Tadhg Norton (4) Jeff Webster |
18:10 HuA 0, SnA 1 |
|
#9
Daniel Riding (4) Unassisted |
11:09 HuA 1, SnA 1 |
|
#7
Carl Lundborg (3) Stuart Gepp, Peter Stephens |
10:15 HuA 2, SnA 1 |
|
#9
Daniel Riding (5) Carl Lundborg, Duane Hanlon |
15:15 HuA 3, SnA 1 |
|
#4
Patrick Riley (2) Stuart Gepp |
6:01 HuA 4, SnA 1 |
|
#98
Tadhg Norton (5) Unassisted |
16:50 HuA 4, SnA 2 |
|
#7
Carl Lundborg (4) Daniel Riding |
11:40 HuA 5, SnA 2 |
|
#97
Peter Stephens (3) Jasmine Lister |
7:11 HuA 6, SnA 2 |
|
#9
Daniel Riding (6) Unassisted |
6:04 HuA 7, SnA 2 |
|
#9
Daniel Riding Huskies A HuA |
Hooking 2 MinutesMins. 4:02 |
|
#97
Peter Stephens Huskies A HuA |
Hooking 2 MinutesMins. 2:17 |
|
#95
Brody Moylan Huskies A HuA |
Tripping 2 MinutesMins. 0:38 |
|
#91
Marni Trapolino Huskies A HuA |
Slashing 2 MinutesMins. 13:48 |
|
#97
Peter Stephens Huskies A HuA |
Holding 2 MinutesMins. 4:15 |
|
#77
Sonnay Uy Snipers A SnA |
Tripping 2 MinutesMins. 4:15 |
|
#58
Travis Harriman Snipers A SnA |
Tripping 2 MinutesMins. 14:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 2 | 2 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 1 | 0 | 1 | E | 0 | 0 |
5 | D. Hanlon Duane Hanlon | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 2 | 1 | 3 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 3 | 1 | 4 | E | 0 | 2 |
23 | M. Baschiera Mat Baschiera | 0 | 0 | 0 | E | 0 | 0 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Lister Jasmine Lister | 0 | 1 | 1 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Bradshaw Brent Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Trapolino Marni Trapolino | 0 | 0 | 0 | E | 0 | 2 |
95 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 2 |
97 | P. Stephens Peter Stephens | 1 | 1 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST W Victoria Kellett ST W | 10 | 2 | 8 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | J. Cronan Jacob Cronan | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Webster Jeff Webster | 0 | 1 | 1 | E | 0 | 0 |
38 | A. Norman Ailish Norman | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Coats Maddi Coats | 0 | 0 | 0 | E | 0 | 0 |
58 | T. Harriman Travis Harriman | 0 | 0 | 0 | E | 0 | 2 |
63 | R. Wildman Rhys Wildman | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
72 | J. Noone Jaydee Noone | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Uy Sonnay Uy | 0 | 0 | 0 | E | 0 | 2 |
98 | T. Norton Tadhg Norton | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | L. Grist ST L Lucas Grist ST L | 27 | 7 | 20 | .741 | 60:00 | 0 |
Game Number: | Round 11-3 |
Attendance: | - |
Referee: | Mitch Brown |
Linesman: | Brodie Clarke |
Linesman: | Chris Rondeau |
Scorekeeper: | Sarah Wise (Scorer) |
Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: