Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Arctics A ArA | 1 | 2 | 1 | 0 | 4 |
Stingrays A StA | 0 | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Arctics A ArA | 21 (4-9-7-1) | 0/4 | 6 |
Stingrays A StA | 20 (7-2-10-1) | 0/1 | 10 |
|
#77
Michael Healy (7) Thomas Robinson |
9:05 ArA 1, StA 0 |
|
#88
Thomas Robinson (8) Michael Healy |
12:00 ArA 2, StA 0 |
|
#3
Raymond Wilkinson (7) Unassisted |
5:10 ArA 2, StA 1 |
|
#62
James Burford (5) Thomas Robinson |
0:11 ArA 3, StA 1 |
|
#84
Tyson Bonnici (9) Amy Kershaw |
18:02 ArA 3, StA 2 |
|
#77
Michael Healy (8) Unassisted |
16:18 ArA 4, StA 2 |
|
#84
Tyson Bonnici (10) Unassisted |
2:01 ArA 4, StA 3 |
|
#4
Cooper Taylor (3) Tyson Bonnici |
1:18 ArA 4, StA 4 |
|
#3
Raymond Wilkinson (8) Unassisted |
4:08 ArA 4, StA 5 |
|
#84
Tyson Bonnici Stingrays A StA |
Tripping 2 MinutesMins. 14:36 |
|
#28
Matthew Kemp Stingrays A StA |
Slashing 2 MinutesMins. 20:00 |
|
#88
Thomas Robinson Arctics A ArA |
Roughing 2 MinutesMins. 11:11 |
|
#3
Raymond Wilkinson Stingrays A StA |
Slashing 2 MinutesMins. 2:25 |
|
#29
Mark Patterson Arctics A ArA |
Roughing 2 MinutesMins. 2:25 |
|
#29
Mark Patterson Arctics A ArA |
Holding The Stick 2 MinutesMins. 2:25 |
|
#19
George Wenk Stingrays A StA |
Hooking 2 MinutesMins. 1:02 |
|
#28
Matthew Kemp Stingrays A StA |
Body Checking 2 MinutesMins. 7:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Gun Chris Gun | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Morello Brianna Morello | 0 | 0 | 0 | E | 0 | 0 |
13 | O. edwards Oliver edwards | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Kelly Harley Kelly | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Patterson Mark Patterson | 0 | 0 | 0 | E | 0 | 4 |
40 | M. Bacon Mitchell Bacon | 0 | 0 | 0 | E | 0 | 0 |
62 | J. Burford James Burford | 1 | 0 | 1 | E | 0 | 0 |
77 | M. Healy Michael Healy | 2 | 1 | 3 | E | 0 | 0 |
83 | N. Merifield Nicholas Merifield | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Robinson Thomas Robinson | 1 | 2 | 3 | E | 0 | 2 |
92 | M. Vickery Matt Vickery | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Clarke ST OTL Brodie Clarke ST OTL | 20 | 5 | 15 | .750 | 60:52 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Wilkinson Raymond Wilkinson | 2 | 0 | 2 | E | 0 | 2 |
4 | C. Taylor Cooper Taylor | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Keber Daniel Keber | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Wenk George Wenk | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Bayne Chris Bayne | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Whitington Hayley Whitington | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kemp Matthew Kemp | 0 | 0 | 0 | E | 0 | 4 |
39 | K. Cooke Kyra Cooke | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Kershaw Amy Kershaw | 0 | 1 | 1 | E | 0 | 0 |
69 | Z. Pink Zachariah Pink | 0 | 0 | 0 | E | 0 | 0 |
84 | T. Bonnici Tyson Bonnici | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | T. Allwood ST W Tom Allwood ST W | 21 | 4 | 17 | .810 | 60:52 | 0 |
Game Number: | Round 11-1 |
Attendance: | - |
Referee: | Mitch Brown |
Linesman: | Tristan Reese |
Linesman: | Sonnay UY |
Scorekeeper: | Claire Wise (Scorer) |
Timekeeper: | Nicola Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: