|
#20
Riley Cullen (3) Unassisted |
9:31 TiA 1, HuA 0 |
|
#6
Daniel Langridge (5) Daniel Fryer |
15:15 TiA 2, HuA 0 |
|
#96
Daniel Fryer (6) Thomas Riley |
6:04 TiA 3, HuA 0 |
|
#9
Daniel Riding (3) Akshay SHANKAR-NOBLE |
3:17 TiA 3, HuA 1 |
|
#97
Peter Stephens (2) Unassisted |
10:02 TiA 3, HuA 2 |
|
#5
Grant O’Neill Titans A TiA |
Tripping 2 MinutesMins. 8:16 |
|
#63
Thomas Riley Titans A TiA |
Hooking 2 MinutesMins. 12:14 |
|
#96
Daniel Fryer Titans A TiA |
Tripping 2 MinutesMins. 0:09 |
|
#97
Peter Stephens Huskies A HuA |
Interference 2 MinutesMins. 15:50 |
|
#17
John James Hong Huskies A HuA |
Interference 2 MinutesMins. 13:00 |
|
#7
Carl Lundborg Huskies A HuA |
Tripping 2 MinutesMins. 0:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | j. Bell-White jessica Bell-White | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Ball Matthew Ball | 0 | 0 | 0 | E | 0 | 0 |
5 | G. O’Neill Grant O’Neill | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Langridge Daniel Langridge | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Cullen Riley Cullen | 1 | 0 | 1 | E | 0 | 0 |
43 | J. Osborne Jaryd Osborne | 0 | 0 | 0 | E | 0 | 0 |
63 | T. Riley Thomas Riley | 0 | 1 | 1 | E | 0 | 2 |
66 | M. Gardiner Mark Gardiner | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Golusin Vanya Golusin | 0 | 0 | 0 | E | 0 | 0 |
75 | C. Orchard Charizzma Orchard | 0 | 0 | 0 | E | 0 | 0 |
95 | J. Ritchie Jordan Ritchie | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Fryer Daniel Fryer | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | E. Acres ST W Ethan Acres ST W | 22 | 2 | 20 | .909 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Hanlon Duane Hanlon | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Riding Daniel Riding | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Hong John James Hong | 0 | 0 | 0 | E | 0 | 2 |
21 | O. Hong Oscar Hong | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Baschiera Mat Baschiera | 0 | 0 | 0 | E | 0 | 0 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 1 | 1 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Bradshaw Brent Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Trapolino Marni Trapolino | 0 | 0 | 0 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST L Victoria Kellett ST L | 18 | 3 | 15 | .833 | 59:25 | 0 |
Game Number: | Round 10-6 |
Attendance: | - |
Referee: | Courtney Crafter |
Linesman: | Chris Rondeau |
Linesman: | Steve Thompson |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: