|
#6
Keeley Penrith (6) Wayne Stent |
5:39 ArB 1, SnB 0 |
No Scoring |
No Scoring |
|
#7
Wyatt Apat Snipers B SnB |
Interference 2 MinutesMins. 1:23 |
|
#73
Scott Buley Snipers B SnB |
Unsportsmanlike Conduct 2 MinutesMins. 0:02 |
|
#85
Steven Thompson Snipers B SnB |
Hooking 2 MinutesMins. 3:38 |
|
#56
Michael Fagan Snipers B SnB |
Body Checking 2 MinutesMins. 12:17 |
|
#73
Scott Buley Snipers B SnB |
Slashing 2 MinutesMins. 3:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Penrith Keeley Penrith | 1 | 0 | 1 | E | 0 | 0 |
12 | D. De Dominicis Dante De Dominicis | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Snell Nakeita Snell | 0 | 0 | 0 | E | 0 | 0 |
33 | N. Telenko Nicholas Telenko | 0 | 0 | 0 | E | 0 | 0 |
45 | W. Stent Wayne Stent | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Stoll Rebecca Stoll | 0 | 0 | 0 | E | 0 | 0 |
60 | E. Lewis Erin Lewis | 0 | 0 | 0 | E | 0 | 0 |
67 | S. Richardson Slade Richardson | 0 | 0 | 0 | E | 0 | 0 |
73 | N. Adriaens Nekita Adriaens | 0 | 0 | 0 | E | 0 | 0 |
90 | S. Hoey Samantha Hoey | 0 | 0 | 0 | E | 0 | 0 |
95 | H. Green Henry Green | 0 | 0 | 0 | E | 0 | 0 |
98 | S. Ogbeide Serena Ogbeide | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Coulston ST W William Coulston ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Penrose Brad Penrose | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Gaskell Melanie Gaskell | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Tanner Ryan Tanner | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Western Daniel Western | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Chong Jason Chong | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Fagan Michael Fagan | 0 | 0 | 0 | E | 0 | 2 |
70 | j. gray jamie gray | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Buley Scott Buley | 0 | 0 | 0 | E | 0 | 4 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Kershaw ST L Amy Kershaw ST L | 21 | 1 | 20 | .952 | 60:00 | 0 |
Game Number: | Round 10-3 |
Attendance: | - |
Referee: | Hayden Crafter |
Linesman: | Mathew Peterson |
Linesman: | Paul Hruby |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Emmy Whitelaw (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: