Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Unicorns A UnA | 1 | 1 | 2 | 4 |
Stingrays A StA | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Unicorns A UnA | 18 (9-5-4) | 0/2 | 4 |
Stingrays A StA | 20 (7-9-4) | 0/2 | 4 |
|
#19
George Wenk (2) Raymond Wilkinson, Zachariah Pink |
16:05 UnA 0, StA 1 |
|
#15
Baxter Prosser (10) Daniel McIntosh, Mitchell Geraghty |
2:54 UnA 1, StA 1 |
|
#15
Baxter Prosser (11) Richard Thomas, Daniel McIntosh |
14:39 UnA 2, StA 1 |
|
#45
Josh Sage (2) Sam Stouppos |
9:37 UnA 3, StA 1 |
|
#15
Baxter Prosser (12) Sam Stouppos |
6:04 UnA 4, StA 1 |
|
#19
George Wenk (3) Tyson Bonnici, Daniel Keber |
1:57 UnA 4, StA 2 |
No Penalties |
|
#21
Chris Bayne Stingrays A StA |
Tripping 2 MinutesMins. 12:22 |
|
#74
Daniel McIntosh Unicorns A UnA |
Hooking 2 MinutesMins. 8:33 |
|
#3
Raymond Wilkinson Stingrays A StA |
Interference 2 MinutesMins. 0:50 |
|
#15
Baxter Prosser Unicorns A UnA |
Tripping 2 MinutesMins. 4:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Quinzi Adrian Quinzi | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Prosser Baxter Prosser | 3 | 0 | 3 | E | 0 | 2 |
20 | C. Crafter Courtney Crafter | 0 | 0 | 0 | E | 0 | 0 |
21 | V. Rickards Victoria Rickards | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Thomas Richard Thomas | 0 | 1 | 1 | E | 0 | 0 |
45 | J. Sage Josh Sage | 1 | 0 | 1 | E | 0 | 0 |
48 | S. Stouppos Sam Stouppos | 0 | 2 | 2 | E | 0 | 0 |
54 | M. Geraghty Mitchell Geraghty | 0 | 1 | 1 | E | 0 | 0 |
74 | D. McIntosh Daniel McIntosh | 0 | 2 | 2 | E | 0 | 2 |
87 | J. Yeend James Yeend | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Palmer ST W Alexander Palmer ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Wilkinson Raymond Wilkinson | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Taylor Cooper Taylor | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Keber Daniel Keber | 0 | 1 | 1 | E | 0 | 0 |
19 | G. Wenk George Wenk | 2 | 0 | 2 | E | 0 | 0 |
21 | C. Bayne Chris Bayne | 0 | 0 | 0 | E | 0 | 2 |
27 | H. Whitington Hayley Whitington | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kemp Matthew Kemp | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Ravindran Arjuna Ravindran | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Cooke Kyra Cooke | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Kershaw Amy Kershaw | 0 | 0 | 0 | E | 0 | 0 |
69 | Z. Pink Zachariah Pink | 0 | 1 | 1 | E | 0 | 0 |
78 | V. Lathouras Vassili Lathouras | 0 | 0 | 0 | E | 0 | 0 |
84 | T. Bonnici Tyson Bonnici | 0 | 1 | 1 | E | 0 | 0 |
86 | M. Liemareff Mark Liemareff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | T. Allwood ST L Tom Allwood ST L | 18 | 4 | 14 | .778 | 60:00 | 0 |
Game Number: | Round 10-2 |
Attendance: | - |
Referee: | Damian Smith |
Linesman: | Amy Newbound |
Linesman: | Renai Harvey |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Nicola Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: