Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stingrays A StA | 1 | 2 | 0 | 3 |
Huskies A HuA | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Stingrays A StA | 15 (6-5-4) | 0/2 | 6 |
Huskies A HuA | 21 (4-9-8) | 0/3 | 4 |
|
#84
Tyson Bonnici (8) Amy Kershaw |
11:30 StA 1, HuA 0 |
|
#9
Daniel Riding (2) Stuart Gepp, Marni Trapolino |
9:41 StA 1, HuA 1 |
|
#95
Brody Moylan (2) Patrick Riley, Stuart Gepp |
7:48 StA 1, HuA 2 |
|
#3
Raymond Wilkinson (5) Tyson Bonnici, Matthew Kemp |
7:02 StA 2, HuA 2 |
|
#17
John James Hong (4) Unassisted |
2:32 StA 2, HuA 3 |
|
#3
Raymond Wilkinson (6) Unassisted |
1:33 StA 3, HuA 3 |
|
#23
Mat Baschiera (2) Unassisted |
15:14 StA 3, HuA 4 |
|
#17
John James Hong Huskies A HuA |
Unsportsmanlike Conduct 2 MinutesMins. 0:17 |
No Penalties |
|
#4
Cooper Taylor Stingrays A StA |
Holding The Stick 2 MinutesMins. 9:12 |
|
#28
Matthew Kemp Stingrays A StA |
Unsportsmanlike Conduct 2 MinutesMins. 2:00 |
|
#71
Brent Bradshaw Huskies A HuA |
Hooking 2 MinutesMins. 1:12 |
|
#4
Cooper Taylor Stingrays A StA |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Wilkinson Raymond Wilkinson | 2 | 0 | 2 | E | 0 | 0 |
4 | C. Taylor Cooper Taylor | 0 | 0 | 0 | E | 0 | 4 |
12 | C. Sansford Carri Sansford | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Keber Daniel Keber | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Wenk George Wenk | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Bayne Chris Bayne | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Whitington Hayley Whitington | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kemp Matthew Kemp | 0 | 1 | 1 | E | 0 | 2 |
39 | K. Cooke Kyra Cooke | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Kershaw Amy Kershaw | 0 | 1 | 1 | E | 0 | 0 |
69 | Z. Pink Zachariah Pink | 0 | 0 | 0 | E | 0 | 0 |
84 | T. Bonnici Tyson Bonnici | 1 | 1 | 2 | E | 0 | 0 |
86 | M. Liemareff Mark Liemareff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | T. Allwood ST L Tom Allwood ST L | 21 | 4 | 17 | .810 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 2 | 2 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Hong John James Hong | 1 | 0 | 1 | E | 0 | 2 |
23 | M. Baschiera Mat Baschiera | 1 | 0 | 1 | E | 0 | 0 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Lister Jasmine Lister | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Bradshaw Brent Bradshaw | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Trapolino Marni Trapolino | 0 | 1 | 1 | E | 0 | 0 |
95 | B. Moylan Brody Moylan | 1 | 0 | 1 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST W Victoria Kellett ST W | 15 | 3 | 12 | .800 | 60:00 | 0 |
Game Number: | Round 9-5 |
Attendance: | - |
Referee: | Chris Rondeau |
Linesman: | Mathew Peterson |
Linesman: | Renai Harvey |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: