|
#75
Charizzma Orchard (2) Tyler Baxandall |
15:42 TiB 1, SnB 0 |
|
#22
Lachlan McArthur (3) Briana Hartwell |
PPG 6:13 TiB 2, SnB 0 |
|
#96
Daniel Fryer (3) Unassisted |
14:45 TiB 3, SnB 0 |
|
#75
Charizzma Orchard (3) Unassisted |
12:28 TiB 4, SnB 0 |
|
#36
Daniel Cadd (2) Unassisted |
9:58 TiB 4, SnB 1 |
|
#63
Thomas Riley (2) Naomi Gagnon |
6:46 TiB 5, SnB 1 |
|
#36
Naomi Gagnon (2) Michael Kowald |
18:15 TiB 6, SnB 1 |
|
#59
christian wangel (1) Brad Penrose |
15:54 TiB 6, SnB 2 |
|
#85
Steven Thompson Snipers B SnB |
Hooking 2 MinutesMins. 7:21 |
|
#75
Charizzma Orchard Titans B TiB |
Tripping 2 MinutesMins. 0:02 |
No Penalties |
|
#85
Steven Thompson Snipers B SnB |
Hooking 2 MinutesMins. 14:33 |
|
#90
Dylan Gray-Bice Titans B TiB |
Slashing 2 MinutesMins. 9:00 |
|
#85
Steven Thompson Snipers B SnB |
Misconduct 10 MinutesMins. 9:00 |
|
#56
Michael Fagan Snipers B SnB |
Hooking 2 MinutesMins. 6:07 |
|
#56
Michael Fagan Snipers B SnB |
Cross-checking 2 MinutesMins. 4:07 |
|
#37
Daniel Western Snipers B SnB |
Interference 2 MinutesMins. 0:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Collett Shane Collett | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fryer Daisy Fryer | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Hartwell Briana Hartwell | 0 | 1 | 1 | E | 0 | 0 |
22 | L. McArthur Lachlan McArthur | 1 | 0 | 1 | E | 0 | 0 |
28 | T. Baxandall Tyler Baxandall | 0 | 1 | 1 | E | 0 | 0 |
36 | N. Gagnon Naomi Gagnon | 1 | 1 | 2 | E | 0 | 0 |
42 | C. Morris Chris Morris | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Kowald Michael Kowald | 0 | 1 | 1 | E | 0 | 0 |
63 | T. Riley Thomas Riley | 1 | 0 | 1 | E | 0 | 0 |
75 | C. Orchard Charizzma Orchard | 2 | 0 | 2 | E | 0 | 2 |
88 | A. Bootes Adam Bootes | 0 | 0 | 0 | E | 0 | 0 |
90 | D. Gray-Bice Dylan Gray-Bice | 0 | 0 | 0 | E | 0 | 2 |
96 | D. Fryer Daniel Fryer | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | D. Calvaresi ST W Danielle Calvaresi ST W | 9 | 2 | 7 | .778 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Penrose Brad Penrose | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 1 | 0 | 1 | E | 0 | 0 |
37 | D. Western Daniel Western | 0 | 0 | 0 | E | 0 | 2 |
40 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Chong Jason Chong | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Fagan Michael Fagan | 0 | 0 | 0 | E | 0 | 4 |
59 | c. wangel christian wangel | 1 | 0 | 1 | E | 0 | 0 |
70 | j. gray jamie gray | 0 | 0 | 0 | E | 0 | 0 |
71 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 14 |
93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | Round 9-4 |
Attendance: | - |
Referee: | Mathew Peterson |
Linesman: | Chris Rondeau |
Linesman: | Renai Harvey |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: