Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Huskies A HuA | 0 | 0 | 1 | 1 |
Unicorns A UnA | 3 | 0 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Huskies A HuA | 20 (6-5-9) | 0/4 | 6 |
Unicorns A UnA | 20 (10-6-4) | 0/2 | 18 |
|
#74
Daniel McIntosh (5) James Yeend |
11:04 HuA 0, UnA 1 |
|
#15
Baxter Prosser (5) Unassisted |
4:54 HuA 0, UnA 2 |
|
#15
Baxter Prosser (6) Courtney Crafter |
0:18 HuA 0, UnA 3 |
No Scoring |
|
#15
Baxter Prosser (7) Unassisted |
10:02 HuA 0, UnA 4 |
|
Alexander Palmer (1) Unassisted |
4:00 HuA 0, UnA 5 |
|
#5
Duane Hanlon (1) Akshay SHANKAR-NOBLE |
1:40 HuA 1, UnA 5 |
|
#15
Baxter Prosser (8) Daniel McIntosh |
1:17 HuA 1, UnA 6 |
|
#48
Sam Stouppos Unicorns A UnA |
Holding 2 MinutesMins. 18:24 |
|
#45
Josh Sage Unicorns A UnA |
Body Checking 2 MinutesMins. 3:43 |
|
#17
John James Hong Huskies A HuA |
Slashing 2 MinutesMins. 19:15 |
|
#87
James Yeend Unicorns A UnA |
Slashing 2 MinutesMins. 5:10 |
|
#87
James Yeend Unicorns A UnA |
Holding The Stick 2 MinutesMins. 16:25 |
|
#87
James Yeend Unicorns A UnA |
Misconduct 10 MinutesMins. 16:25 |
|
#45
Ian McBride Huskies A HuA |
Hooking 2 MinutesMins. 16:25 |
|
#26
Akshay SHANKAR-NOBLE Huskies A HuA |
Interference 2 MinutesMins. 14:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Hanlon Duane Hanlon | 1 | 0 | 1 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hong John James Hong | 0 | 0 | 0 | E | 0 | 2 |
21 | O. Hong Oscar Hong | 0 | 0 | 0 | E | 0 | 0 |
26 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 0 | 1 | 1 | E | 0 | 2 |
33 | J. Lister Jasmine Lister | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 0 |
45 | I. McBride Ian McBride | 0 | 0 | 0 | E | 0 | 2 |
71 | B. Bradshaw Brent Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Trapolino Marni Trapolino | 0 | 0 | 0 | E | 0 | 0 |
95 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST L Victoria Kellett ST L | 20 | 6 | 14 | .700 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | A. Quinzi Adrian Quinzi | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Prosser Baxter Prosser | 4 | 0 | 4 | E | 0 | 0 |
20 | C. Crafter Courtney Crafter | 0 | 1 | 1 | E | 0 | 0 |
21 | V. Rickards Victoria Rickards | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Thomas Richard Thomas | 0 | 0 | 0 | E | 0 | 0 |
45 | J. Sage Josh Sage | 0 | 0 | 0 | E | 0 | 2 |
48 | S. Stouppos Sam Stouppos | 0 | 0 | 0 | E | 0 | 2 |
54 | M. Geraghty Mitchell Geraghty | 0 | 0 | 0 | E | 0 | 0 |
74 | D. McIntosh Daniel McIntosh | 1 | 1 | 2 | E | 0 | 0 |
87 | J. Yeend James Yeend | 0 | 1 | 1 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Palmer ST W Alexander Palmer ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
Game Number: | Round 8-4 |
Attendance: | - |
Referee: | Mitch Brown |
Linesman: | Connor Oxlad |
Linesman: | Steve Thompson |
Scorekeeper: | Claire Wise (Scorer) |
Timekeeper: | Sarah Wise (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: