Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stingrays A StA | 3 | 2 | 2 | 7 |
Snipers A SnA | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Stingrays A StA | 27 (8-8-11) | 2/4 | 6 |
Snipers A SnA | 10 (2-5-3) | 0/3 | 8 |
|
#3
Raymond Wilkinson (3) Matthew Kemp |
16:49 StA 1, SnA 0 |
|
#86
Mark Liemareff (1) George Wenk, Cooper Taylor |
PPG 13:41 StA 2, SnA 0 |
|
#84
Tyson Bonnici (4) Unassisted |
10:08 StA 3, SnA 0 |
|
#84
Tyson Bonnici (5) George Wenk |
12:21 StA 4, SnA 0 |
|
#3
Raymond Wilkinson (4) Matthew Kemp, Hayley Whitington |
PPG 9:37 StA 5, SnA 0 |
|
#63
Rhys Wildman (1) Unassisted |
17:12 StA 5, SnA 1 |
|
#84
Tyson Bonnici (6) Unassisted |
16:15 StA 6, SnA 1 |
|
#84
Tyson Bonnici (7) Raymond Wilkinson, George Wenk |
10:13 StA 7, SnA 1 |
|
#40
Jonathan Kovarch Snipers A SnA |
Tripping 2 MinutesMins. 15:01 |
|
#28
Matthew Kemp Stingrays A StA |
Hooking 2 MinutesMins. 17:50 |
|
#85
Steven Thompson Snipers A SnA |
Hooking 2 MinutesMins. 11:07 |
|
#63
Rhys Wildman Snipers A SnA |
Interference 2 MinutesMins. 7:11 |
|
#92
Corey Brice Stingrays A StA |
High-sticking 2 MinutesMins. 4:03 |
|
#63
Rhys Wildman Snipers A SnA |
Hooking 2 MinutesMins. 1:28 |
|
#3
Raymond Wilkinson Stingrays A StA |
Interference 2 MinutesMins. 0:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Wilkinson Raymond Wilkinson | 2 | 1 | 3 | E | 0 | 2 |
4 | C. Taylor Cooper Taylor | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Keber Daniel Keber | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Wenk George Wenk | 0 | 3 | 3 | E | 0 | 0 |
21 | C. Bayne Chris Bayne | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bell Teegan Bell | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Whitington Hayley Whitington | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Kemp Matthew Kemp | 0 | 2 | 2 | E | 0 | 2 |
44 | A. Kershaw Amy Kershaw | 0 | 0 | 0 | E | 0 | 0 |
84 | T. Bonnici Tyson Bonnici | 4 | 0 | 4 | E | 0 | 0 |
86 | M. Liemareff Mark Liemareff | 1 | 0 | 1 | E | 0 | 0 |
92 | C. Brice Corey Brice | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | T. Allwood ST W Tom Allwood ST W | 10 | 1 | 9 | .900 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
27 | J. Webster Jeff Webster | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 2 |
58 | T. Harriman Travis Harriman | 0 | 0 | 0 | E | 0 | 0 |
59 | c. wangel christian wangel | 0 | 0 | 0 | E | 0 | 0 |
63 | R. Wildman Rhys Wildman | 1 | 0 | 1 | E | 0 | 4 |
71 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Uy Sonnay Uy | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 2 |
93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Norton Tadhg Norton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | V. Kellett ST L Victoria Kellett ST L | 27 | 7 | 20 | .741 | 60:00 | 0 |
Game Number: | Round 8-2 |
Attendance: | - |
Referee: | Damian Smith |
Linesman: | C PEDLER |
Linesman: | Nick Ruffino |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: