Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Titans B TiB | 3 | 4 | 0 | 7 |
Unicorns B UnB | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Titans B TiB | 26 (11-10-5) | 0/1 | 4 |
Unicorns B UnB | 13 (3-5-5) | 1/2 | 2 |
|
#77
Crystal Wilson (1) Lara Khoury |
14:17 TiB 0, UnB 1 |
|
#22
Lachlan McArthur (2) Naomi Gagnon, Chris Morris |
8:56 TiB 1, UnB 1 |
|
#6
Daniel Langridge (2) Christina Healy, Daisy Fryer |
6:48 TiB 2, UnB 1 |
|
#56
Michael Kowald (4) Shane Collett |
1:12 TiB 3, UnB 1 |
|
#88
Adam Bootes (2) Daniel Langridge, Shane Collett |
16:15 TiB 4, UnB 1 |
|
#2
Shane Collett (5) Daniel Langridge |
15:13 TiB 5, UnB 1 |
|
#6
Daniel Langridge (3) Daisy Fryer |
10:27 TiB 6, UnB 1 |
|
#58
Pascal Gagnon (1) Unassisted |
1:06 TiB 7, UnB 1 |
|
#66
Matthew Harms (2) Paul Hruby |
PPG 4:24 TiB 7, UnB 2 |
|
#51
Paul Hruby Unicorns B UnB |
Hooking 2 MinutesMins. 3:44 |
No Penalties |
|
#2
Shane Collett Titans B TiB |
Roughing 2 MinutesMins. 6:09 |
Team Penalty Titans B TiB |
Too Many Players 2 MinutesMins. 2:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Collett Shane Collett | 1 | 2 | 3 | E | 0 | 2 |
6 | D. Langridge Daniel Langridge | 2 | 2 | 4 | E | 0 | 0 |
8 | D. Fryer Daisy Fryer | 0 | 2 | 2 | E | 0 | 0 |
12 | B. Hartwell Briana Hartwell | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Healy Christina Healy | 0 | 1 | 1 | E | 0 | 0 |
22 | L. McArthur Lachlan McArthur | 1 | 0 | 1 | E | 0 | 0 |
36 | N. Gagnon Naomi Gagnon | 0 | 1 | 1 | E | 0 | 0 |
42 | C. Morris Chris Morris | 0 | 1 | 1 | E | 0 | 0 |
56 | M. Kowald Michael Kowald | 1 | 0 | 1 | E | 0 | 0 |
58 | P. Gagnon Pascal Gagnon | 1 | 0 | 1 | E | 0 | 0 |
75 | C. Orchard Charizzma Orchard | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Bootes Adam Bootes | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | B. Taylor ST W Brandon Taylor ST W | 13 | 2 | 11 | .846 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | L. Khoury Lara Khoury | 0 | 1 | 1 | E | 0 | 0 |
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Macri Dino Macri | 0 | 0 | 0 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 1 | 1 | E | 0 | 2 |
66 | M. Harms Matthew Harms | 1 | 0 | 1 | E | 0 | 0 |
69 | P. Spray Paul Spray | 0 | 0 | 0 | E | 0 | 0 |
72 | J. O'Brien Joel O'Brien | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Wilson Crystal Wilson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Merifield ST L Nicholas Merifield ST L | 26 | 7 | 19 | .731 | 60:00 | 0 |
Game Number: | Round 6-1 |
Attendance: | - |
Referee: | David Gal |
Linesman: | Nick Ruffino |
Linesman: | C PEDLER |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: