Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stingrays B StB | 1 | 0 | 1 | 2 |
Unicorns B UnB | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Stingrays B StB | 14 (5-5-4) | 0/1 | 2 |
Unicorns B UnB | 15 (4-6-5) | 0/1 | 2 |
|
#49
Blake Smart (1) Unassisted |
0:54 StB 1, UnB 0 |
|
#7
Andrew Sherman (3) Dino Macri |
10:08 StB 1, UnB 1 |
|
#62
Kris Monks (2) Unassisted |
8:35 StB 2, UnB 1 |
|
#15
Bonnie Mechan Unicorns B UnB |
Roughing 2 MinutesMins. 9:28 |
|
#78
Vassili Lathouras Stingrays B StB |
Tripping 2 MinutesMins. 16:07 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Webb Jarrad Webb | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Staunton Chad Staunton | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Hall Caitlin Hall | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hooper Jake Hooper | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Sansford Carri Sansford | 0 | 0 | 0 | E | 0 | 0 |
13 | C. O’Connor Cara O’Connor | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Gresch Steven Gresch | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Haebich Christian Haebich | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bell Teegan Bell | 0 | 0 | 0 | E | 0 | 0 |
35 | D. Porter Daniel Porter | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Smith Dylan Smith | 0 | 0 | 0 | E | 0 | 0 |
49 | B. Smart Blake Smart | 1 | 0 | 1 | E | 0 | 0 |
55 | J. Perry Jade Perry | 0 | 0 | 0 | E | 0 | 0 |
62 | K. Monks Kris Monks | 1 | 0 | 1 | E | 0 | 0 |
78 | V. Lathouras Vassili Lathouras | 0 | 0 | 0 | E | 0 | 2 |
88 | D. Nottle Deon Nottle | 0 | 0 | 0 | E | 0 | 0 |
92 | C. Brice Corey Brice | 0 | 0 | 0 | E | 0 | 0 |
97 | Y. Wilson Yasmin Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Smith ST W Kieren Smith ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Sherman Andrew Sherman | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Mechan Bonnie Mechan | 0 | 0 | 0 | E | 0 | 2 |
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 0 | 0 | 0 | E | 0 | 0 |
29 | M. de los Reyes Massey de los Reyes | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Macri Dino Macri | 0 | 1 | 1 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 0 |
57 | H. Crafter Hayden Crafter | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Spray Paul Spray | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Wilson Crystal Wilson | 0 | 0 | 0 | E | 0 | 0 |
97 | S. Cameron Scott Cameron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | N. Merifield ST L Nicholas Merifield ST L | 14 | 2 | 12 | .857 | 60:00 | 0 |
Game Number: | Round 5-5 |
Attendance: | - |
Referee: | Courtney Crafter |
Linesman: | Jake O'Brien |
Linesman: | Sonnay UY |
Scorekeeper: | Emmy Whitelaw (Scorer) |
Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: