Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Snipers A SnA | 0 | 0 | 0 | 0 |
Stingrays A StA | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Snipers A SnA | 14 (3-5-6) | 0/2 | 8 |
Stingrays A StA | 16 (4-5-7) | 0/3 | 6 |
|
#44
Amy Kershaw (1) Raymond Wilkinson, Tyson Bonnici |
6:07 SnA 0, StA 1 |
No Scoring |
|
#26
Tyson Bonnici (1) Amy Kershaw, Raymond Wilkinson |
15:14 SnA 0, StA 2 |
|
#26
Tyson Bonnici (2) Raymond Wilkinson, Zachariah Pink |
SHG 9:47 SnA 0, StA 3 |
|
#93
Pavel Pracny Snipers A SnA |
Interference 2 MinutesMins. 13:59 |
|
#69
Zachariah Pink Stingrays A StA |
Clipping 2 MinutesMins. 0:54 |
|
#95
Ashley Krause Snipers A SnA |
Roughing 2 MinutesMins. 1:58 |
|
#4
Cooper Taylor Stingrays A StA |
Tripping 2 MinutesMins. 11:26 |
|
#4
Cooper Taylor Stingrays A StA |
Roughing 2 MinutesMins. 3:13 |
|
#30
Rhys Wildman Snipers A SnA |
Roughing 2 MinutesMins. 3:13 |
|
William Coulston Snipers A SnA |
Roughing 2 MinutesMins. 3:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
27 | J. Webster Jeff Webster | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Cronan Jacob Cronan | 0 | 0 | 0 | E | 0 | 0 |
30 | R. Wildman Rhys Wildman | 0 | 0 | 0 | E | 0 | 2 |
48 | M. Coats Maddi Coats | 0 | 0 | 0 | E | 0 | 0 |
70 | T. Harriman Travis Harriman | 0 | 0 | 0 | E | 0 | 0 |
72 | T. Norton Tadhg Norton | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Uy Sonnay Uy | 0 | 0 | 0 | E | 0 | 0 |
83 | A. Norman Ailish Norman | 0 | 0 | 0 | E | 0 | 0 |
87 | N. Boys Nicholas Boys | 0 | 0 | 0 | E | 0 | 0 |
93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 2 |
95 | A. Krause Ashley Krause | 0 | 0 | 0 | E | 0 | 2 |
96 | J. Noone Jaydee Noone | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | W. Coulston ST L William Coulston ST L | 16 | 3 | 13 | .813 | 60:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Wilkinson Raymond Wilkinson | 0 | 3 | 3 | E | 0 | 0 |
4 | C. Taylor Cooper Taylor | 0 | 0 | 0 | E | 0 | 4 |
10 | T. Schmitt Tom Schmitt | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Keber Daniel Keber | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Wenk George Wenk | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Bayne Chris Bayne | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Ravindran Arjuna Ravindran | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bonnici Tyson Bonnici | 2 | 1 | 3 | E | 0 | 0 |
27 | H. Whitington Hayley Whitington | 0 | 0 | 0 | E | 0 | 0 |
35 | D. Porter Daniel Porter | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Cooke Kyra Cooke | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Kershaw Amy Kershaw | 1 | 1 | 2 | E | 0 | 0 |
69 | Z. Pink Zachariah Pink | 0 | 1 | 1 | E | 0 | 2 |
79 | M. Kemp Matthew Kemp | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Liemareff Mark Liemareff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | T. Allwood ST W Tom Allwood ST W | 14 | 0 | 14 | 1.000 | 60:00 | 0 |
Game Number: | Round 3-4 |
Attendance: | - |
Referee: | Damian Smith |
Linesman: | Brodie Clarke |
Linesman: | Nick Ruffino |
Scorekeeper: | Nicola Reese (Scorer) |
Timekeeper: | Emmy Whitelaw (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: