Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Snipers B SnB | 0 | 0 | 0 | 0 |
Stingrays B StB | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Snipers B SnB | 19 (3-7-9) | 0/1 | 10 |
Stingrays B StB | 18 (7-4-7) | 1/5 | 2 |
|
#35
Daniel Porter (2) Carri Sansford, Jake Hooper |
7:36 SnB 0, StB 1 |
|
#24
Arjuna Ravindran (3) Carri Sansford, Teegan Bell |
PPG 8:46 SnB 0, StB 2 |
|
#5
Jarrad Webb (1) Jake Hooper, Arjuna Ravindran |
1:32 SnB 0, StB 3 |
No Scoring |
|
#26
Teegan Bell Stingrays B StB |
Roughing 2 MinutesMins. 16:32 |
|
#59
christian wangel Snipers B SnB |
Hooking 2 MinutesMins. 7:42 |
|
#85
Steven Thompson Snipers B SnB |
Interference 2 MinutesMins. 5:28 |
|
#73
Scott Buley Snipers B SnB |
Roughing 2 MinutesMins. 1:33 |
|
#59
christian wangel Snipers B SnB |
High-sticking 2 MinutesMins. 9:06 |
|
#36
Daniel Cadd Snipers B SnB |
Tripping 2 MinutesMins. 0:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
17 | B. Penrose Brad Penrose | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 2 |
37 | D. Western Daniel Western | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Fagan Michael Fagan | 0 | 0 | 0 | E | 0 | 0 |
59 | c. wangel christian wangel | 0 | 0 | 0 | E | 0 | 4 |
73 | S. Buley Scott Buley | 0 | 0 | 0 | E | 0 | 2 |
82 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 2 |
93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Webb Jarrad Webb | 1 | 0 | 1 | E | 0 | 0 |
12 | C. Sansford Carri Sansford | 0 | 2 | 2 | E | 0 | 0 |
17 | S. Gresch Steven Gresch | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Ravindran Arjuna Ravindran | 1 | 1 | 2 | E | 0 | 0 |
26 | T. Bell Teegan Bell | 0 | 1 | 1 | E | 0 | 2 |
35 | D. Porter Daniel Porter | 1 | 0 | 1 | E | 0 | 0 |
42 | D. Smith Dylan Smith | 0 | 0 | 0 | E | 0 | 0 |
47 | Y. Wilson Yasmin Wilson | 0 | 0 | 0 | E | 0 | 0 |
49 | B. Smart Blake Smart | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Perry Jade Perry | 0 | 0 | 0 | E | 0 | 0 |
56 | J. Hooper Jake Hooper | 0 | 2 | 2 | E | 0 | 0 |
62 | K. Monks Kris Monks | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Lathouras Vassili Lathouras | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Nottle Deon Nottle | 0 | 0 | 0 | E | 0 | 0 |
92 | C. Brice Corey Brice | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Smith ST W Kieren Smith ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
Game Number: | Round 3-3 |
Attendance: | - |
Referee: | Damian Smith |
Linesman: | Brodie Clarke |
Linesman: | Nick Ruffino |
Scorekeeper: | Emmy Whitelaw (Scorer) |
Timekeeper: | Nicola Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: