Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Snipers B SnB | 0 | 0 | 1 | 1 |
Unicorns B UnB | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Snipers B SnB | 21 (5-8-8) | 0/0 | 0 |
Unicorns B UnB | 20 (6-10-4) | 0/0 | 0 |
No Scoring |
|
#72
Joel O'Brien (1) Unassisted |
2:36 SnB 0, UnB 1 |
|
#33
Dino Macri (1) Jordan Kutsche |
10:03 SnB 0, UnB 2 |
|
#73
Scott Buley (2) Steven Thompson |
3:55 SnB 1, UnB 2 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
17 | B. Penrose Brad Penrose | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Gaskell Melanie Gaskell | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Western Daniel Western | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
56 | M. Fagan Michael Fagan | 0 | 0 | 0 | E | 0 | 0 |
59 | c. wangel christian wangel | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Buley Scott Buley | 1 | 0 | 1 | E | 0 | 0 |
82 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 0 |
83 | J. Chong Jason Chong | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Thompson Steven Thompson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | L. Grist ST L Lucas Grist ST L | 20 | 2 | 18 | .900 | 59:10 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. McIntyre Owen McIntyre | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Mechan Bonnie Mechan | 0 | 0 | 0 | E | 0 | 0 |
22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kutsche Jordan Kutsche | 0 | 1 | 1 | E | 0 | 0 |
33 | D. Macri Dino Macri | 1 | 0 | 1 | E | 0 | 0 |
51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 0 |
69 | S. Cameron Scott Cameron | 0 | 0 | 0 | E | 0 | 0 |
72 | J. O'Brien Joel O'Brien | 1 | 0 | 1 | E | 0 | 0 |
77 | C. Wilson Crystal Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Merifield ST W Nicholas Merifield ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
Game Number: | Round 2-2 |
Attendance: | - |
Referee: | Jake O'Brien |
Linesman: | Renai Harvey |
Linesman: | Nick Ruffino |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Emmy Whitelaw (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: