Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Snipers A SnA | 0 | 0 | 0 | 0 |
Unicorns A UnA | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Snipers A SnA | 8 (3-3-2) | 0/0 | 4 |
Unicorns A UnA | 18 (8-4-6) | 1/2 | 0 |
|
#87
James Yeend (1) Josh Sage, Victoria Rickards |
PPG 17:17 SnA 0, UnA 1 |
|
#74
Daniel McIntosh (1) Baxter Prosser, Sam Stouppos |
12:14 SnA 0, UnA 2 |
|
#13
Baxter Prosser (1) James Yeend |
10:02 SnA 0, UnA 3 |
|
#44
Richard Thomas (1) Unassisted |
8:00 SnA 0, UnA 4 |
|
#30
Rhys Wildman Snipers A SnA |
Tripping 2 MinutesMins. 17:46 |
No Penalties |
|
#83
Jaydee Noone Snipers A SnA |
Tripping 2 MinutesMins. 0:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
27 | J. Webster Jeff Webster | 0 | 0 | 0 | E | 0 | 0 |
30 | R. Wildman Rhys Wildman | 0 | 0 | 0 | E | 0 | 2 |
36 | A. Norman Ailish Norman | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Coats Maddi Coats | 0 | 0 | 0 | E | 0 | 0 |
70 | T. Harriman Travis Harriman | 0 | 0 | 0 | E | 0 | 0 |
72 | T. Norton Tadhg Norton | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Uy Sonnay Uy | 0 | 0 | 0 | E | 0 | 0 |
83 | J. Noone Jaydee Noone | 0 | 0 | 0 | E | 0 | 2 |
87 | N. Boys Nicholas Boys | 0 | 0 | 0 | E | 0 | 0 |
93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 0 |
95 | A. Krause Ashley Krause | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | M. MacLellan ST L Mark MacLellan ST L | 18 | 4 | 14 | .778 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. McIntyre Owen McIntyre | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Quinzi Adrian Quinzi | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Prosser Baxter Prosser | 1 | 1 | 2 | E | 0 | 0 |
21 | V. Rickards Victoria Rickards | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Thomas Richard Thomas | 1 | 0 | 1 | E | 0 | 0 |
45 | J. Sage Josh Sage | 0 | 1 | 1 | E | 0 | 0 |
48 | S. Stouppos Sam Stouppos | 0 | 1 | 1 | E | 0 | 0 |
74 | D. McIntosh Daniel McIntosh | 1 | 0 | 1 | E | 0 | 0 |
87 | J. Yeend James Yeend | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Palmer ST W Alexander Palmer ST W | 8 | 0 | 8 | 1.000 | 60:00 | 0 |
Game Number: | Round 2-1 |
Attendance: | - |
Referee: | Jake O'Brien |
Linesman: | Renai Harvey |
Linesman: | Nick Ruffino |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Emmy Whitelaw (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: