|
#90
Akshay SHANKAR-NOBLE (1) Brent Bradshaw, Alexander Foord |
17:11 SnA 0, HuA 1 |
|
#7
Carl Lundborg (1) Akshay SHANKAR-NOBLE, Alexander Foord |
18:07 SnA 0, HuA 2 |
|
#4
Patrick Riley (1) Stuart Gepp |
5:15 SnA 0, HuA 3 |
|
#17
John James Hong (1) Unassisted |
PPG 8:52 SnA 0, HuA 4 |
|
#95
Ashley Krause (1) Jeff Webster, Travis Harriman |
PPG 1:38 SnA 1, HuA 4 |
|
#85
Steven Thompson Snipers A SnA |
Interference 2 MinutesMins. 9:46 |
|
#45
Ian McBride Huskies A HuA |
Tripping 2 MinutesMins. 7:10 |
|
#37
Alexander Foord Huskies A HuA |
Roughing 2 MinutesMins. 5:36 |
|
#71
Brent Bradshaw Huskies A HuA |
Body Checking 2 MinutesMins. 16:28 |
|
#96
Jaydee Noone Snipers A SnA |
Interference 2 MinutesMins. 13:51 |
|
#96
Jaydee Noone Snipers A SnA |
Interference 2 MinutesMins. 9:32 |
|
#27
Jeff Webster Snipers A SnA |
Hooking 2 MinutesMins. 6:57 |
|
#21
Oscar Hong Huskies A HuA |
Slashing 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
27 | J. Webster Jeff Webster | 0 | 1 | 1 | E | 0 | 2 |
30 | R. Wildman Rhys Wildman | 0 | 0 | 0 | E | 0 | 0 |
59 | c. wangel christian wangel | 0 | 0 | 0 | E | 0 | 0 |
70 | T. Harriman Travis Harriman | 0 | 1 | 1 | E | 0 | 0 |
72 | T. Norton Tadhg Norton | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Uy Sonnay Uy | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 2 |
93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 0 |
95 | A. Krause Ashley Krause | 1 | 0 | 1 | E | 0 | 0 |
96 | J. Noone Jaydee Noone | 0 | 0 | 0 | E | 0 | 4 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Gepp Stuart Gepp | 0 | 1 | 1 | E | 0 | 0 |
3 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Riley Patrick Riley | 1 | 0 | 1 | E | 0 | 0 |
5 | D. Hanlon Duane Hanlon | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Lundborg Carl Lundborg | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Riding Daniel Riding | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hong John James Hong | 1 | 0 | 1 | E | 0 | 0 |
21 | O. Hong Oscar Hong | 0 | 0 | 0 | E | 0 | 2 |
23 | M. Baschiera Mat Baschiera | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Lister Jasmine Lister | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Foord Alexander Foord | 0 | 2 | 2 | E | 0 | 2 |
45 | I. McBride Ian McBride | 0 | 0 | 0 | E | 0 | 2 |
71 | B. Bradshaw Brent Bradshaw | 0 | 1 | 1 | E | 0 | 2 |
90 | A. SHANKAR-NOBLE Akshay SHANKAR-NOBLE | 1 | 1 | 2 | E | 0 | 0 |
97 | P. Stephens Peter Stephens | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
8 | J. Rahaley ST W Jason Rahaley ST W | 10 | 1 | 9 | .900 | 60:00 | 0 |
Game Number: | Round 1-2 |
Attendance: | - |
Referee: | Connor Oxlad |
Linesman: | Mathew Peterson |
Linesman: | Paul Hruby |
Scorekeeper: | Nekita Adriaens (Scorer) |
Timekeeper: | Nicola Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: