Senior Winter Club
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Best Steve Best 73 - Redwings PremierRED 7 24 13 37 5.3 2 0 0 3 1 8
2 J Friederich RO Julian Friederich RO 11 - Jokers PremierJOK 7 11 13 24 3.4 1 2 0 0 0 4
3 Y Song Yongen Song 22 - Redwings PremierRED 6 10 12 22 3.7 0 0 2 1 1 0
4 Y Levesque Yoann Levesque 8 - Jokers PremierJOK 7 12 9 21 3.0 1 1 0 0 0 0
5 J Freeman Jordan Freeman 44 - Redwings PremierRED 6 4 16 20 3.3 0 0 1 0 2 4
6 D Chen Daniel Chen 12 - Jokers PremierJOK 5 8 11 19 3.8 0 2 0 0 1 2
7 D Gal David Gal 13 - Redwings PremierRED 6 7 12 19 3.2 0 0 0 0 0 6
8 K MacPhail Kyle MacPhail 70 - Redwings PremierRED 5 7 11 18 3.6 0 0 0 0 0 0
9 J Fode Jack Fode 72 - Tigers A GradeTIG 5 10 7 17 3.4 1 2 0 0 1 0
10 N Pau Nicola Pau 23 - Redwings PremierRED 5 7 9 16 3.2 0 0 0 0 0 2
11 Y Song Yongen Song 22 - Redwings A GradeRED 5 12 3 15 3.0 0 1 3 0 2 4
12 J Chester Jarrad Chester 84 - Redwings A GradeRED 5 6 9 15 3.0 1 1 0 2 2 6
13 J Pellerin Jeff Pellerin 12 - Redwings PremierRED 7 6 8 14 2.0 0 1 0 0 1 2
14 L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 12 - Jokers PremierJOK 6 5 9 14 2.3 1 0 0 0 0 0
15 A Chen Andrew Chen 13 - Jokers PremierJOK 6 3 11 14 2.3 0 0 0 0 1 2
16 j pellerin jeff pellerin 12 - Redwings A GradeRED 5 4 9 13 2.6 0 0 0 1 0 0
17 S Mantere Sami Mantere 91 - Jokers PremierJOK 5 3 10 13 2.6 0 2 0 0 0 0
18 N Loria Nikita Loria 9 - Jokers PremierJOK 4 7 5 12 3.0 0 1 0 0 1 6
19 B Ung Blake Ung 32 - Tigers A GradeTIG 5 7 5 12 2.4 1 1 0 0 0 0
20 J Koubek Jan Koubek 10 - Jokers PremierJOK 5 4 8 12 2.4 3 2 0 0 1 0
21 H Elze Hudson Elze 82 - Redwings A GradeRED 5 7 4 11 2.2 1 0 0 0 0 4
22 J Riley Jake Riley 16 - Jokers PremierJOK 3 6 5 11 3.7 0 1 0 0 0 4
23 T Mattschoss Trent Mattschoss 62 - Blackhawks A GradeBLA 4 6 5 11 2.8 0 0 0 0 1 2
24 N Bowe Nick Bowe 35 - Blackhawks B GradeBLA 5 7 3 10 2.0 1 0 1 0 1 10
25 D Koudelka RO Daniel Koudelka RO 68 - Redwings PremierRED 5 4 6 10 2.0 0 1 0 0 1 0
26 T Tait Tom Tait 21 - Redwings PremierRED 6 1 9 10 1.7 0 0 0 0 0 0
27 L Grist Lucas Grist 72 - Blackhawks PremierBLA 7 7 2 9 1.3 0 0 0 1 0 6
28 D Seamans Devan Seamans 94 - Tigers A GradeTIG 5 5 4 9 1.8 0 0 0 0 0 0
29 O Martin Olivier Martin 96 - Tigers A GradeTIG 5 4 5 9 1.8 0 1 0 0 0 0
30 R Foll Ryan Foll 77 - Falcons PremierFAL 6 4 5 9 1.5 0 0 0 0 0 2
31 J Fode Jeff Fode 12 - Tigers A GradeTIG 5 2 7 9 1.8 0 3 0 0 0 8
32 m godfrey mark godfrey 80 - Redwings A GradeRED 5 1 8 9 1.8 0 1 0 0 0 2
33 T BOYLE TYLER BOYLE 70 - Falcons PremierFAL 7 6 2 8 1.1 0 0 0 0 0 4
34 N Colasante Nick Colasante 65 - Blackhawks PremierBLA 7 3 5 8 1.1 0 0 0 0 1 2
35 C Condous Con Condous 20 - Jokers B GradeJOK 4 5 2 7 1.8 1 0 0 1 1 0
36 N Ayris Nat Ayris 25 - Falcons B GradeFAL 5 4 3 7 1.4 1 0 1 0 1 0
37 S Hilmgard Simon Hilmgard 62 - Tigers A GradeTIG 3 3 4 7 2.3 0 0 0 0 0 4
38 M Gainer Mike Gainer 49 - Blackhawks A GradeBLA 4 3 4 7 1.8 0 0 0 0 1 6
39 G O'Brien Grady O'Brien 96 - Redwings A GradeRED 4 3 4 7 1.8 1 0 0 0 0 6
40 J Lowe Jared Lowe 77 - Redwings A GradeRED 5 2 5 7 1.4 0 0 0 0 0 2
41 M Sinclair Michael Sinclair 24 - Blackhawks C GradeBLA 5 2 5 7 1.4 0 0 0 0 1 0
42 J O'Brien Jake O'Brien 42 - Redwings PremierRED 3 3 3 6 2.0 0 0 0 0 0 0
43 M Harris Michael Harris 91 - Blackhawks B GradeBLA 5 3 3 6 1.2 0 0 0 0 0 2
44 D Ricciardi Daniel Ricciardi 96 - Blackhawks PremierBLA 7 3 3 6 0.9 0 0 0 0 0 0
45 B Prosser Baxter Prosser 67 - Blackhawks C GradeBLA 4 2 4 6 1.5 0 0 0 0 0 30
46 G Foll Glen Foll 7 - Tigers B GradeTIG 5 2 4 6 1.2 0 1 0 0 1 0
47 J Letheby Joshua Letheby 64 - Tigers B GradeTIG 5 2 4 6 1.2 0 2 0 0 1 6
48 B Wallis Bryce Wallis 98 - Jokers PremierJOK 7 1 5 6 0.9 0 0 0 0 0 2
49 B Newbound Bill Newbound 91 - Redwings PremierRED 5 0 6 6 1.2 0 0 0 0 0 0
50 A Young Andy Young 48 - Tigers B GradeTIG 4 4 1 5 1.3 0 0 0 0 2 0

Page Generated on April 28, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations