
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Condous Con Condous | 20 | - | TigersTIG | 16 | 24 | 12 | 36 | 2.3 | 0 | 3 | 1 | 0 | 2 | 10 | |
| J Lewis Jamie Lewis | 67 | - | TigersTIG | 16 | 15 | 13 | 28 | 1.8 | 1 | 0 | 1 | 0 | 2 | 8 | |
| J King James King | 18 | - | RedwingsRED | 13 | 7 | 12 | 19 | 1.5 | 0 | 2 | 0 | 0 | 1 | 2 | |
| D Kelly Darren Kelly | 45 | - | FalconsFAL | 14 | 8 | 9 | 17 | 1.2 | 0 | 2 | 1 | 1 | 1 | 22 | |
| P Gardner Paul Gardner | 11 | - | RedwingsRED | 16 | 8 | 9 | 17 | 1.1 | 1 | 0 | 0 | 0 | 2 | 10 | |
| M Gardiner Matt Gardiner | 62 | - | RedwingsRED | 14 | 15 | 1 | 16 | 1.1 | 1 | 0 | 0 | 0 | 1 | 16 | |
| D Wright David Wright | 46 | - | FalconsFAL | 16 | 8 | 8 | 16 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| N Price Nathan Price | 73 | - | TigersTIG | 14 | 4 | 12 | 16 | 1.1 | 0 | 0 | 0 | 0 | 1 | 8 | |
| J Ryan Jim Ryan | 14 | - | TigersTIG | 15 | 7 | 8 | 15 | 1.0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| D Irvin-Speck Davis Irvin-Speck | 25 | - | BlackhawksBLA | 8 | 10 | 4 | 14 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Boslooper Michael Boslooper | 13 | - | RedwingsRED | 15 | 6 | 7 | 13 | 0.9 | 1 | 0 | 0 | 1 | 2 | 12 | |
| J Aubert Jeremy Aubert | 19 | - | FalconsFAL | 12 | 7 | 5 | 12 | 1.0 | 0 | 2 | 1 | 0 | 0 | 8 | |
| A Ryan Andrew Ryan | 87 | - | FalconsFAL | 14 | 6 | 6 | 12 | 0.9 | 1 | 1 | 0 | 0 | 0 | 6 | |
| R Bavage Rick Bavage | 42 | - | FalconsFAL | 15 | 5 | 7 | 12 | 0.8 | 0 | 0 | 0 | 0 | 2 | 18 | |
| M Yaeger Mark Yaeger | 28 | - | TigersTIG | 14 | 4 | 8 | 12 | 0.9 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C Rondeau Chris Rondeau | 55 | - | RedwingsRED | 16 | 4 | 8 | 12 | 0.8 | 0 | 1 | 0 | 0 | 1 | 14 | |
| L George Lachie George | 94 | - | FalconsFAL | 14 | 8 | 3 | 11 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | |
| J Hodge Josh Hodge | 58 | - | RedwingsRED | 13 | 4 | 7 | 11 | 0.8 | 1 | 0 | 0 | 1 | 0 | 2 | |
| J Cross Jason Cross | 67 | - | FalconsFAL | 15 | 3 | 8 | 11 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| N Siebert Nicholas Siebert | 81 | - | BlackhawksBLA | 15 | 5 | 5 | 10 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Goudge Mark Goudge | 71 | - | BlackhawksBLA | 12 | 3 | 7 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Barrie Matthew Barrie | 50 | - | TigersTIG | 16 | 3 | 7 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 20 | |
| N Cross Nathan Cross | 82 | - | FalconsFAL | 11 | 7 | 2 | 9 | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | |
| M Bacon Mitchell Bacon | 40 | - | BlackhawksBLA | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J de Konnig Jaak de Konnig | 89 | - | FalconsFAL | 15 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Geraghty Mitch Geraghty | 54 | - | BlackhawksBLA | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mondello Joseph Mondello | 33 | - | TigersTIG | 13 | 6 | 2 | 8 | 0.6 | 0 | 0 | 0 | 1 | 0 | 4 | |
| D Bianchi Dave Bianchi | 38 | - | RedwingsRED | 7 | 4 | 4 | 8 | 1.1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| M Lieberwitz Mark Lieberwitz | 11 | - | TigersTIG | 13 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| S Curran Scott Curran | 84 | - | TigersTIG | 14 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Forbes-White Duncan Forbes-White | 66 | - | TigersTIG | 14 | 3 | 5 | 8 | 0.6 | 1 | 0 | 0 | 0 | 2 | 0 | |
| R Koudelka Robert Koudelka | 75 | - | RedwingsRED | 16 | 3 | 5 | 8 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| D Hand Dylan Hand | 27 | - | RedwingsRED | 15 | 1 | 7 | 8 | 0.5 | 0 | 1 | 0 | 1 | 1 | 6 | |
| M Penberthy Mitchell Penberthy | 7 | - | RedwingsRED | 2 | 5 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gaspari Matt Gaspari | 60 | - | RedwingsRED | 8 | 4 | 3 | 7 | 0.9 | 0 | 1 | 1 | 0 | 0 | 2 | |
| N Frangoulis Nick Frangoulis | 22 | - | BlackhawksBLA | 5 | 3 | 4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Z Searle Zac Searle | 76 | - | FalconsFAL | 10 | 1 | 6 | 7 | 0.7 | 0 | 0 | 0 | 1 | 1 | 2 | |
| G Gerber Gaetan Gerber | 59 | - | JokersJOK | 15 | 6 | 0 | 6 | 0.4 | 1 | 0 | 0 | 0 | 0 | 12 | |
| A Mitchell Aaron Mitchell | 53 | - | TigersTIG | 15 | 6 | 0 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Burgoyne Michael Burgoyne | 44 | - | JokersJOK | 8 | 4 | 2 | 6 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C Barber Chris Barber | 11 | - | JokersJOK | 12 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Stewart Thomas Stewart | 27 | - | FalconsFAL | 16 | 4 | 2 | 6 | 0.4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| M Peacock Mark Peacock | 2 | - | RedwingsRED | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 27 | |
| l Cahill lachie Cahill | 95 | - | JokersJOK | 1 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Wise Steve Wise | 20 | - | FalconsFAL | 8 | 2 | 3 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
| B Schiller Bryan Schiller | 26 | - | FalconsFAL | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J MacGowan Jacob MacGowan | 39 | - | JokersJOK | 11 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| M Payne Mitch Payne | 92 | - | BlackhawksBLA | 14 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 14 | |
| R Gaspari Ryan Gaspari | 63 | - | RedwingsRED | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M West Myles West | 97 | - | JokersJOK | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B Ramsey Brodie Ramsey | 74 | - | BlackhawksBLA | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Vollerin Quinn Sam Vollerin Quinn | 8 | - | JokersJOK | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Kelleher Mitchell Kelleher | 81 | - | FalconsFAL | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Whittle Hugh Whittle | 14 | - | JokersJOK | 14 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P Sala Paul Sala | 52 | - | FalconsFAL | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Bassell Mike Bassell | 48 | - | FalconsFAL | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Brinkies Justin Brinkies | 17 | - | BlackhawksBLA | 13 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 14 | |
| D Proeve Daniel Proeve | 21 | - | TigersTIG | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Flinknov Alexei Flinknov | 42 | - | TigersTIG | 15 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| J Powell Jordan Powell | 18 | - | JokersJOK | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gunton Jay Gunton | 9 | - | BlackhawksBLA | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S Meharry Steve Meharry | 10 | - | RedwingsRED | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Rathburn Napier Rathburn | 78 | - | TigersTIG | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Delle Jerry Delle | 35 | - | RedwingsRED | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Bridgeman Cameron Bridgeman | 3 | - | BlackhawksBLA | 13 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J De Michele John De Michele | 26 | - | JokersJOK | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Chenoweth Matthew Chenoweth | 86 | - | BlackhawksBLA | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Thacker Ben Thacker | 22 | - | JokersJOK | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Webber Harry Webber | 92 | - | JokersJOK | 12 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Collier Neil Collier | 32 | - | BlackhawksBLA | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 12 | |
| K Findlay-Smith Krystal Findlay-Smith | 30 | - | JokersJOK | 16 | 1 | 1 | 2 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| A Kunda Anthony Kunda | 77 | - | RedwingsRED | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Percy Nigel Percy | 6 | - | FalconsFAL | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| T Cook Teryn Cook | 76 | - | BlackhawksBLA | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Friederich Laurent Friederich | 90 | - | JokersJOK | 11 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Reid Cherie Reid | 7 | - | BlackhawksBLA | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Ruffino Justine Ruffino | 6 | - | JokersJOK | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Stephens Dave Stephens | 61 | - | FalconsFAL | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Brice Hayden Brice | 86 | - | FalconsFAL | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Bayani Ali Bayani | 3 | - | JokersJOK | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Jones Cameron Jones | 39 | - | TigersTIG | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Kendall Russell Kendall | 8 | - | JokersJOK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Harris Michael Harris | 91 | - | BlackhawksBLA | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Morphett Will Morphett | 7 | - | JokersJOK | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Zappia John Zappia | 6 | - | RedwingsRED | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hairt Sebastian Hairt | 31 | - | BlackhawksBLA | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Jukic Vince Jukic | 16 | - | BlackhawksBLA | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L West Lora West | 29 | - | JokersJOK | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 6 | |
| M Arhipoff Mitchall Arhipoff | 96 | - | JokersJOK | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Bernardi Lucas Bernardi | 26 | - | TigersTIG | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Birkett Owen Birkett | 76 | - | JokersJOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Clark David Clark | 5 | - | BlackhawksBLA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Gerace Will Gerace | 80 | - | BlackhawksBLA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Green Jordan Green | 74 | - | TigersTIG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Green Kate Green | 3 | - | JokersJOK | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Hallion Luke Hallion | 32 | - | RedwingsRED | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Hodge Kane Hodge | 4 | - | RedwingsRED | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L John Luke John | 42 | - | BlackhawksBLA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Kelly Chris Kelly | 31 | - | JokersJOK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| S Kelly Simon Kelly | 79 | - | BlackhawksBLA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kendall John Kendall | 40 | - | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Klose Dylan Klose | 7 | - | JokersJOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
