Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwings PremierRED | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 1.000 | 7 | 0-0 | 75 | 19 | +56 | 10.71 | 2.71 | W7 | 4-0-0-0-0-0 | 3-0-0-0-0-0 | 7-0-0-0-0-0 |
Jokers PremierJOK | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | .714 | 5 | 0-0 | 61 | 24 | +37 | 8.71 | 3.43 | W2 | 4-0-0-0-0-0 | 1-2-0-0-0-0 | 5-2-0-0-0-0 |
Falcons PremierFAL | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | .143 | 1 | 0-0 | 17 | 61 | -44 | 2.43 | 8.71 | L2 | 1-1-0-0-0-0 | 0-5-0-0-0-0 | 1-6-0-0-0-0 |
Blackhawks PremierBLA | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | .143 | 1 | 0-0 | 18 | 67 | -49 | 2.57 | 9.57 | L5 | 0-4-0-0-0-0 | 1-2-0-0-0-0 | 1-6-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwings A GradeRED | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1.000 | 5 | 0-0 | 41 | 14 | +27 | 8.20 | 2.80 | W5 | 3-0-0-0-0-0 | 2-0-0-0-0-0 | 5-0-0-0-0-0 |
Tigers A GradeTIG | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | .600 | 3 | 0-0 | 36 | 18 | +18 | 7.20 | 3.60 | L1 | 2-2-0-0-0-0 | 1-0-0-0-0-0 | 3-2-0-0-0-0 |
Blackhawks A GradeBLA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .400 | 2 | 0-0 | 12 | 19 | -7 | 2.40 | 3.80 | W1 | 1-0-0-0-0-0 | 1-3-0-0-0-0 | 1-3-0-0-0-0 |
Falcons A GradeFAL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0-0 | 11 | 18 | -7 | 2.75 | 4.50 | L3 | 1-0-0-1-0-0 | 0-2-0-0-0-0 | 1-2-0-1-0-0 |
Jokers A GradeJOK | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | .133 | 0 | 0-0 | 8 | 39 | -31 | 1.60 | 7.80 | L1 | 0-2-0-0-0-0 | 0-2-0-0-1-0 | 0-3-0-0-1-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers B GradeTIG | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 14 | .933 | 4 | 0-0 | 21 | 11 | +10 | 4.20 | 2.20 | W5 | 4-0-0-0-0-0 | 0-0-0-0-1-0 | 4-0-0-0-1-0 |
Blackhawks B GradeBLA | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | .667 | 3 | 0-0 | 20 | 11 | +9 | 4 | 2.20 | W3 | 1-0-0-0-0-0 | 2-1-0-1-0-0 | 3-1-0-1-0-0 |
Falcons B GradeFAL | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | .333 | 1 | 0-0 | 12 | 20 | -8 | 2.40 | 4 | L3 | 0-2-0-0-1-0 | 1-1-0-0-0-0 | 1-3-0-0-1-0 |
Jokers B GradeJOK | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0-0 | 13 | 17 | -4 | 3.25 | 4.25 | W1 | 0-0-0-1-0-0 | 1-2-0-0-0-0 | 1-2-0-1-0-0 |
Redwings B GradeRED | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0-0 | 13 | 20 | -7 | 2.60 | 4 | L2 | 1-2-0-0-0-0 | 0-2-0-0-0-0 | 1-4-0-0-0-0 |
Team | GP | W | L | T | D | OTW | OTL | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks C GradeBLA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | .600 | 3 | 0-0 | 13 | 8 | +5 | 2.60 | 1.60 | L2 | 1-0-0-0-0-0 | 2-2-0-0-0-0 | 3-1-0-0-0-0 |
Redwings C GradeRED | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | .667 | 2 | 0-0 | 12 | 10 | +2 | 3 | 2.50 | W3 | 2-0-0-0-1-0 | 0-1-0-0-0-0 | 1-1-0-0-1-0 |
Jokers C GradeJOK | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | .583 | 2 | 0-0 | 10 | 9 | +1 | 2.50 | 2.25 | W1 | 1-0-0-0-0-0 | 1-1-0-1-0-0 | 2-1-0-1-0-0 |
Falcons C GradeFAL | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | .400 | 2 | 0-0 | 6 | 8 | -2 | 1.20 | 1.60 | W1 | 1-2-0-0-0-0 | 1-1-0-0-0-0 | 1-3-0-0-0-0 |
Tigers C GradeTIG | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0-0 | 5 | 11 | -6 | 1.25 | 2.75 | L3 | 1-2-0-0-0-0 | 0-1-0-0-0-0 | 1-3-0-0-0-0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: