
| Team | Jokers A Grade |
| Shoots | Right |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Jokers A GradeJOK | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2025 Winter | Jokers B GradeJOK | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Jokers A GradeJOK | 14 | 5 | 8 | 13 | 0.9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2024 Winter | Jokers A GradeJOK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 16 | 24 | 0.8 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 8 |
| 13U (Peewee) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peewee 2016 | P SenatorsSENA | 15 | 6 | 2 | 8 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 15 | 6 | 2 | 8 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16U (Bantam) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16U 2021 | RedRED | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bantam 2020 | RedRED | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Totals | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
