MMMM |
#9
Marcel McGuiness (3) Nathaniel Benson, Grady O'Brien |
1:09 COWB 1, VOLT 0 |
NBNB |
#13
Nathaniel Benson (1) Steve Best |
0:22 COWB 2, VOLT 0 |
JSJS |
#25
Jared Siemens (2) Steve Best, Marcel McGuiness |
13:51 COWB 3, VOLT 0 |
JSJS |
#65
Jye Sarcich (1) David Gal, Blake Ung |
0:10 COWB 3, VOLT 1 |
| No Scoring |
MMMM |
#9
Marcel McGuiness Cowboys COWB |
Goaltender Interference2 MinutesMins. 11:56 |
JFJF |
Jeremy Friederich Cowboys COWB |
Interference2 MinutesMins. 8:45 |
AWAW |
#3
Adam Wise Voltage VOLT |
Hooking2 MinutesMins. 0:01 |
TRTR |
#31
Tristan Reese Cowboys COWB |
High-sticking4 MinutesMins. 11:05 |
ZSZS |
#18
Zachary Steele Voltage VOLT |
Boarding5 MinutesMins. 8:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. McGuiness Marcel McGuiness | 1 | 1 | 2 | E | 0 | 2 |
| 13 | N. Benson Nathaniel Benson | 1 | 1 | 2 | E | 0 | 0 |
| 25 | J. Siemens Jared Siemens | 1 | 0 | 1 | E | 0 | 0 |
| 27 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 0 |
| 31 | T. Reese Tristan Reese | 0 | 0 | 0 | E | 0 | 4 |
| 68 | B. Wallis Bryce Wallis | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Best Steve Best | 0 | 2 | 2 | E | 0 | 0 |
| 75 | G. O'Brien Grady O'Brien | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich ST W Jeremy Friederich ST W | 22 | 1 | 21 | .955 | 54:00 | 2 |
| 30 | s. poole samuel poole | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Adkins Josh Adkins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Gal David Gal | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Z. Steele Zachary Steele | 0 | 0 | 0 | E | 0 | 5 |
| 21 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Goret IV Ronald Goret IV | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Ung Blake Ung | 0 | 1 | 1 | E | 0 | 0 |
| 65 | J. Sarcich Jye Sarcich | 1 | 0 | 1 | E | 0 | 0 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Davidson-Peacock Cooper Davidson-Peacock | - | - | 0 | - | 0:00 | 0 |
| 32 | M. Trnka ST L Matus Trnka ST L | 28 | 3 | 25 | .893 | 52:27 | 0 |
| Game Number: | GF2 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Hayden Cafter |
| Linesman: | Dylan Francis |
| Linesman: | Courtney Crafter |
| Scorekeeper: | Nic Reese |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
