TRTR |
#31
Tristan Reese (1) Grady O'Brien |
8:46 BRON 0, COWB 1 |
TBTB |
#60
TYLER BOYLE (3) Bill Newbound, Remy McGuiness |
6:34 BRON 1, COWB 1 |
KMKM |
#23
Kyle MacPhail (4) TYLER BOYLE, Remy McGuiness |
4:28 BRON 2, COWB 1 |
JSJS |
#25
Jared Siemens (2) Bryce Wallis |
SHG 1:06 BRON 2, COWB 2 |
NBNB |
#13
Nathaniel Benson (10) Marcel McGuiness, Steve Best |
14:48 BRON 2, COWB 3 |
TBTB |
#60
TYLER BOYLE (4) Kyle MacPhail, Remy McGuiness |
1:10 BRON 3, COWB 3 |
MMMM |
#9
Marcel McGuiness (5) Nathaniel Benson |
14:28 BRON 3, COWB 4 |
RMRM |
#25
Remy McGuiness (4) Kyle MacPhail |
12:53 BRON 4, COWB 4 |
SDSD |
#15
Shaun Dosanjh (3) Nathaniel Benson, Luke Moore |
PPG 10:45 BRON 4, COWB 5 |
SBSB |
#73
Steve Best (7) Yongen Song, Grady O'Brien |
SHG 9:05 BRON 4, COWB 6 |
NBNB |
#13
Nathaniel Benson (11) Unassisted |
SHG 8:41 BRON 4, COWB 7 |
TBTB |
#4
Timothy Benson (1) Henry Schiansky, Jake O'Brien |
8:16 BRON 5, COWB 7 |
NBNB |
#13
Nathaniel Benson (12) Steve Best, Marcel McGuiness |
SHG 4:26 BRON 5, COWB 8 |
HSHS |
#8
Henry Schiansky (1) Jake O'Brien |
PPG 4:23 BRON 6, COWB 8 |
RMRM |
#25
Remy McGuiness Broncos BRON |
Hooking2 MinutesMins. 10:53 |
YSYS |
#22
Yongen Song Cowboys COWB |
Hooking2 MinutesMins. 2:59 |
| No Penalties |
RMRM |
#25
Remy McGuiness Broncos BRON |
Holding2 MinutesMins. 11:01 |
JSJS |
#25
Jared Siemens Cowboys COWB |
Tripping2 MinutesMins. 10:17 |
JCJC |
#11
Jarrad Chester Broncos BRON |
Fighting5 MinutesMins. 8:16 |
LMLM |
#27
Luke Moore Cowboys COWB |
Fighting5 MinutesMins. 8:16 |
GOGO |
#75
Grady O'Brien Cowboys COWB |
Interference2 MinutesMins. 5:48 |
NBNB |
#13
Nathaniel Benson Cowboys COWB |
Fighting5 MinutesMins. 3:51 |
TBTB |
#4
Timothy Benson Broncos BRON |
Fighting5 MinutesMins. 3:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Benson Timothy Benson | 1 | 0 | 1 | E | 0 | 5 |
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Schiansky Henry Schiansky | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Chester Jarrad Chester | 0 | 0 | 0 | E | 0 | 5 |
| 23 | K. MacPhail Kyle MacPhail | 1 | 2 | 3 | E | 0 | 0 |
| 25 | R. McGuiness Remy McGuiness | 1 | 3 | 4 | E | 0 | 4 |
| 42 | J. O'Brien Jake O'Brien | 0 | 2 | 2 | E | 0 | 0 |
| 60 | T. BOYLE TYLER BOYLE | 2 | 1 | 3 | E | 0 | 0 |
| 66 | D. von Einem Damon von Einem | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Newbound Bill Newbound | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Brewer ST L Russell Brewer ST L | 30 | 8 | 22 | .733 | 40:34 | 0 |
| 39 | R. Knapp L Riley Knapp L | 0 | 0 | 0 | - | 4:26 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. McGuiness Marcel McGuiness | 1 | 2 | 3 | E | 0 | 0 |
| 13 | N. Benson Nathaniel Benson | 3 | 2 | 5 | E | 0 | 5 |
| 15 | S. Dosanjh Shaun Dosanjh | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Song Yongen Song | 0 | 1 | 1 | E | 0 | 2 |
| 25 | J. Siemens Jared Siemens | 1 | 0 | 1 | E | 0 | 2 |
| 27 | L. Moore Luke Moore | 0 | 1 | 1 | E | 0 | 5 |
| 31 | T. Reese Tristan Reese | 1 | 0 | 1 | E | 0 | 0 |
| 68 | B. Wallis Bryce Wallis | 0 | 1 | 1 | E | 0 | 0 |
| 73 | S. Best Steve Best | 1 | 2 | 3 | E | 0 | 0 |
| 75 | G. O'Brien Grady O'Brien | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | s. poole ST W samuel poole ST W | 29 | 6 | 23 | .793 | 45:00 | 0 |
| 1 | J. Friederich Jeremy Friederich | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
| Referee: | Dave Gal |
| Referee: | Hayden Cafter |
| Linesman: | Beth Bowshall |
| Linesman: | Steve Thompson |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
