SBSB |
#73
Steve Best (6) Nathaniel Benson, Marcel McGuiness |
7:23 COWB 1, VOLT 0 |
JFJF |
#44
Jordan Freeman (1) Yongen Song, Jared Siemens |
6:43 COWB 2, VOLT 0 |
NBNB |
#13
Nathaniel Benson (8) Marcel McGuiness |
0:30 COWB 3, VOLT 0 |
RGRG |
#27
Ronald Goret IV (2) Darren Corstens, Ryan Foll |
0:07 COWB 3, VOLT 1 |
NBNB |
#13
Nathaniel Benson (9) Marcel McGuiness, Luke Moore |
SHG 0:30 COWB 4, VOLT 1 |
MMMM |
#9
Marcel McGuiness Cowboys COWB |
Hooking2 MinutesMins. 4:08 |
| No Penalties |
JMJM |
#26
Joey MacDougall Voltage VOLT |
Fighting5 MinutesMins. 9:08 |
NBNB |
#13
Nathaniel Benson Cowboys COWB |
Fighting5 MinutesMins. 9:08 |
NBNB |
#13
Nathaniel Benson Cowboys COWB |
Holding2 MinutesMins. 9:08 |
AWAW |
#3
Adam Wise Voltage VOLT |
Illegal Equipment2 MinutesMins. 7:51 |
ZSZS |
#18
Zachary Steele Voltage VOLT |
Roughing2 MinutesMins. 7:47 |
GOGO |
#75
Grady O'Brien Cowboys COWB |
Tripping2 MinutesMins. 7:47 |
JFJF |
Jeremy Friederich Cowboys COWB |
Delay Of Game2 MinutesMins. 1:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. McGuiness Marcel McGuiness | 0 | 3 | 3 | E | 0 | 2 |
| 12 | j. pellerin jeff pellerin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Benson Nathaniel Benson | 2 | 1 | 3 | E | 0 | 7 |
| 15 | S. Dosanjh Shaun Dosanjh | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Song Yongen Song | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Siemens Jared Siemens | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Moore Luke Moore | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Freeman Jordan Freeman | 1 | 0 | 1 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Wallis Bryce Wallis | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Best Steve Best | 1 | 0 | 1 | E | 0 | 0 |
| 75 | G. O'Brien Grady O'Brien | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich ST W Jeremy Friederich ST W | 20 | 1 | 19 | .950 | 45:00 | 2 |
| 30 | s. poole samuel poole | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. Foll Ryan Foll | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Gal David Gal | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Z. Steele Zachary Steele | 0 | 0 | 0 | E | 0 | 2 |
| 21 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 5 |
| 27 | R. Goret IV Ronald Goret IV | 1 | 0 | 1 | E | 0 | 0 |
| 32 | B. Ung Blake Ung | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Sarcich Jye Sarcich | 0 | 0 | 0 | E | 0 | 0 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | M. Trnka ST L Matus Trnka ST L | 32 | 3 | 29 | .906 | 44:11 | 0 |
| - | C. Davidson-Peacock Cooper Davidson-Peacock | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 8 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Jeff Klinck |
| Linesman: | Jake O'Brien |
| Linesman: | Emma Moonen |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
