TBTB |
#60
TYLER BOYLE (2) Unassisted |
7:13 COWB 0, BRON 1 |
SBSB |
#73
Steve Best (4) Nathaniel Benson, Marcel McGuiness |
4:47 COWB 1, BRON 1 |
SDSD |
#15
Shaun Dosanjh (2) Marcel McGuiness, Steve Best |
8:46 COWB 2, BRON 1 |
MMMM |
#9
Marcel McGuiness (4) Nathaniel Benson |
1:13 COWB 3, BRON 1 |
NBNB |
#13
Nathaniel Benson (6) Steve Best, Tristan Reese |
10:40 COWB 4, BRON 1 |
NBNB |
#13
Nathaniel Benson (7) Unassisted |
5:14 COWB 5, BRON 1 |
SBSB |
#73
Steve Best (5) Marcel McGuiness, Nathaniel Benson |
2:48 COWB 6, BRON 1 |
RMRM |
#25
Remy McGuiness (3) Timothy Benson, Bill Newbound |
1:51 COWB 6, BRON 2 |
| No Penalties |
LMLM |
#27
Luke Moore Cowboys COWB |
Cross-checking2 MinutesMins. 12:43 |
JPJP |
#12
jeff pellerin Cowboys COWB |
Hooking2 MinutesMins. 9:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. McGuiness Marcel McGuiness | 1 | 3 | 4 | E | 0 | 0 |
| 12 | j. pellerin jeff pellerin | 0 | 0 | 0 | E | 0 | 2 |
| 13 | N. Benson Nathaniel Benson | 2 | 3 | 5 | E | 0 | 0 |
| 15 | S. Dosanjh Shaun Dosanjh | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Song Yongen Song | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Siemens Jared Siemens | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 2 |
| 31 | T. Reese Tristan Reese | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Freeman Jordan Freeman | 0 | 0 | 0 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Wallis Bryce Wallis | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Best Steve Best | 2 | 2 | 4 | E | 0 | 0 |
| 75 | G. O'Brien Grady O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich ST W Jeremy Friederich ST W | 13 | 2 | 11 | .846 | 45:00 | 0 |
| 30 | s. poole samuel poole | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Benson Timothy Benson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Chester Jarrad Chester | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Fode Jack Fode | 0 | 0 | 0 | E | 0 | 0 |
| 20 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. McGuiness Remy McGuiness | 1 | 0 | 1 | E | 0 | 0 |
| 42 | J. O'Brien Jake O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 60 | T. BOYLE TYLER BOYLE | 1 | 0 | 1 | E | 0 | 0 |
| 66 | D. von Einem Damon von Einem | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Newbound Bill Newbound | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Brewer ST L Russell Brewer ST L | 30 | 6 | 24 | .800 | 45:00 | 0 |
| 39 | R. Knapp Riley Knapp | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Dave Gal |
| Referee: | Mitch Brown |
| Linesman: | Emma Moonen |
| Linesman: | Connor Oxlad |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
