YSYS |
#22
Yongen Song (2) Steve Best |
14:39 COWB 1, VOLT 0 |
YSYS |
#22
Yongen Song (3) Steve Best |
3:25 COWB 2, VOLT 0 |
NBNB |
#13
Nathaniel Benson (3) Marcel McGuiness, Shaun Dosanjh |
2:30 COWB 3, VOLT 0 |
NBNB |
#13
Nathaniel Benson (4) Marcel McGuiness |
0:59 COWB 4, VOLT 0 |
NBNB |
#13
Nathaniel Benson (5) Steve Best, Marcel McGuiness |
PPG 12:40 COWB 5, VOLT 0 |
JSJS |
#25
Jared Siemens (1) Shaun Dosanjh, Marcel McGuiness |
10:45 COWB 6, VOLT 0 |
SBSB |
#73
Steve Best (3) Nathaniel Benson |
PPG 7:58 COWB 7, VOLT 0 |
YSYS |
#22
Yongen Song (4) Nathaniel Benson, Steve Best |
8:04 COWB 8, VOLT 0 |
YSYS |
#22
Yongen Song (5) Nathaniel Benson, Shaun Dosanjh |
6:22 COWB 9, VOLT 0 |
| No Penalties |
JMJM |
#26
Joey MacDougall Voltage VOLT |
Holding2 MinutesMins. 14:28 |
JAJA |
#12
Josh Adkins Voltage VOLT |
Cross-checking2 MinutesMins. 10:18 |
JAJA |
#12
Josh Adkins Voltage VOLT |
Interference2 MinutesMins. 8:18 |
AWAW |
#3
Adam Wise Voltage VOLT |
Tripping2 MinutesMins. 15:00 |
AWAW |
#3
Adam Wise Voltage VOLT |
Cross-checking2 MinutesMins. 15:00 |
HEHE |
#47
Hudson Elze Cowboys COWB |
Slashing2 MinutesMins. 15:00 |
LHLH |
#17
Lachlan Henly Cowboys COWB |
Holding2 MinutesMins. 11:54 |
MMMM |
#9
Marcel McGuiness Cowboys COWB |
Charging2 MinutesMins. 2:45 |
JAJA |
#12
Josh Adkins Voltage VOLT |
Slashing2 MinutesMins. 2:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. McGuiness Marcel McGuiness | 0 | 4 | 4 | E | 0 | 2 |
| 13 | N. Benson Nathaniel Benson | 3 | 3 | 6 | E | 0 | 0 |
| 15 | S. Dosanjh Shaun Dosanjh | 0 | 3 | 3 | E | 0 | 0 |
| 17 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Y. Song Yongen Song | 4 | 0 | 4 | E | 0 | 0 |
| 25 | J. Siemens Jared Siemens | 1 | 0 | 1 | E | 0 | 0 |
| 27 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 0 |
| 31 | T. Reese Tristan Reese | 0 | 0 | 0 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 0 | 0 | E | 0 | 2 |
| 68 | B. Wallis Bryce Wallis | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Best Steve Best | 1 | 4 | 5 | E | 0 | 0 |
| 75 | G. O'Brien Grady O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich ST W Jeremy Friederich ST W | 14 | 0 | 14 | 1.000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 4 |
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Adkins Josh Adkins | 0 | 0 | 0 | E | 0 | 6 |
| 13 | D. Gal David Gal | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Leeming Tyler Leeming | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Corstens Darren Corstens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 2 |
| 27 | R. Goret IV Ronald Goret IV | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Ung Blake Ung | 0 | 0 | 0 | E | 0 | 0 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | s. poole ST L samuel poole ST L | 25 | 9 | 16 | .640 | 45:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Mitch Brown |
| Referee: | Connor Oxlad |
| Linesman: | Beth Bowshall |
| Linesman: | Steve Thompson |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
